14.04.26 Tabell
- Kategori: Trøndelag C
Team Standings, sorted by Match Wins
| Team | Win % | Games | Wins | Losses | Leg diff. | Points |
|---|---|---|---|---|---|---|
| Division: C | ||||||
| Shitty Arrows | 63.9 | 169 | 108 | 61 | +47 | 10 |
| Smoela 2 | 69.2 | 156 | 108 | 48 | +60 | 9 |
| HDC Double Trouble | 62.9 | 143 | 90 | 53 | +37 | 9 |
| Sitting Bull 2 | 54.4 | 169 | 92 | 77 | +15 | 7 |
| Duved | 55.0 | 169 | 93 | 76 | +17 | 6 |
| HDC Akkurat Utom | 40.8 | 169 | 69 | 100 | -31 | 6 |
| Team Stjordal1 | 34.3 | 169 | 58 | 111 | -53 | 3 |
| Orkanger Scorpions | 20.5 | 156 | 32 | 124 | -92 | 0 |
- 07.04.26 Runde 12
- 24.03.26 Runde 11
- 17.03.26 Runde 10
- 10.03.26 Runde 9
- 03.03.26 Runde 8
- 24.02.26 Runde 7
- 17.02.26 Runde 6
- 09.03.26 Runde 5
- 19.02.26 Runde 4
- 29.01.26 Runde 3
- 28.01.26 Runde 2
- 13.01.26 Runde 1
- 14.04.26 Registrerte spillere
- 25.11.25 Tabell
- 25.11.25 Totalsnitt
- 21.10.25 Registrerte spillere
- 06.05.25 Tabell
Side 1 av 19

