29.04.25 Tabell
- Kategori: Trøndelag C
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: C | ||||||
Sharpshooters | 86.7 | 143 | 124 | 19 | +105 | 11 |
Sitting Bull | 62.8 | 156 | 98 | 58 | +40 | 10 |
Team Stjordal1 | 55.2 | 143 | 79 | 64 | +15 | 6 |
HDC Double Trouble | 49.7 | 143 | 71 | 72 | - 1 | 6 |
Orkanger Flyers | 40.6 | 143 | 58 | 85 | -27 | 5 |
HDC Team Gulkant | 20.3 | 143 | 29 | 114 | -85 | 1 |
Orkanger Scorpions | 33.6 | 143 | 48 | 95 | -47 | 0 |
- 03.04.25 Runde 12
- 25.03.25 Runde 11
- 18.03.25 Runde 10
- 22.04.25 Runde 9
- 27.03.25 Runde 8
- 25.02.25 Runde 7
- 21.02.25 Runde 6
- 13.02.25 Runde 5
- 04.02.25 Runde 4
- 28.01.25 Runde 3
- 21.01.25 Runde 2
- 06.02.25 Runde 1
- 22.02.25 Registrerte spillere
- 03.12.24 Totalsnitt
- 03.12.24 Tabell
- 22.10.24 Registrerte spillere
- 14.05.24 Totalsnitt
Side 1 av 17