All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morten Bolstad | Sitting Bull | 66.79 | 40 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 10 | 2 | 0 | 119 |
Shaban Ziberi | Sharpshooters | 64.26 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 0 | 65 |
Jim Ronny Roemo | Sharpshooters | 63.71 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 7 | 1 | 0 | 104 |
Bjorn Gustav Skogan | Sharpshooters | 63.66 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Jorgen Erlandsen | Team Stjordal1 | 61.84 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 100 |
Alf Kenneth Undlien | Sharpshooters | 60.41 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 60 |
Bjorn Soereng | Sharpshooters | 59.80 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 9 | 1 | 0 | 90 |
Thomas Hoven | Sharpshooters | 56.87 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 58 |
Haavard Slupphaug | Sitting Bull | 55.30 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 116 |
Staale Pedersen | HDC Team Gulkant | 54.31 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 22 |
Mona Nilsen | {Substitutes} | 53.86 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 66 |
Benjamin Nordgaard | Sitting Bull | 53.08 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 0 | 114 |
Joakim Lein | Sitting Bull | 51.23 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 86 |
Gunnar Laugen | {Substitutes} | 51.16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 90 |
Niklas Presthus | HDC Double Trouble | 51.08 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 79 |
Jon Arne Hammer | Team Stjordal1 | 51.08 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 0 | 92 |
Kim Daniel Skjellhaug | Orkanger Flyers | 49.74 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 69 |
Marthe Leine | HDC Double Trouble | 49.44 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 32 |
Torkel Bangsund | Sharpshooters | 48.84 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 69 |
Marius Lervik | Sitting Bull | 48.70 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 72 |
Linda Marie Eriksen | HDC Double Trouble | 48.31 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 92 |
Siv Mossing | HDC Double Trouble | 47.90 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
Bernt Aronsen | Sharpshooters | 46.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Espen Loefshus | Orkanger Flyers | 46.74 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 71 |
Ingrid Snildal | Orkanger Flyers | 46.58 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 98 |
Joakim Aunsjoe | Sitting Bull | 46.55 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 1 | 0 | 87 |
Lucia Skorgen | HDC Team Gulkant | 46.18 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 48 |
Jorunn Taftoy | HDC Double Trouble | 45.39 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 70 |
John Helge Skarsvaag | Orkanger Flyers | 45.30 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 35 |
Marianne Oehlen | HDC Double Trouble | 44.91 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 98 |
Aina Helen Stenersen | Orkanger Scorpions | 44.65 | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 83 |
Berit Nilsen | HDC Double Trouble | 44.40 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35 |
Kim Andre Hammer | Team Stjordal1 | 44.01 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 34 |
Dan Meedby | Orkanger Scorpions | 43.69 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 54 |
Ann Kristin Aune | Sitting Bull | 42.85 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Irene Volden | Orkanger Scorpions | 42.72 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 94 |
Lars Vidar Karlsen | Orkanger Scorpions | 42.51 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 34 |
Melissa Hammer | Team Stjordal1 | 42.23 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 40 |
Ivar Tallaksen | HDC Team Gulkant | 41.86 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 65 |
Julie Sundet | Orkanger Flyers | 41.23 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 8 |
Kine Svarva | HDC Double Trouble | 41.10 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 46 |
Tom Heggem | HDC Double Trouble | 40.88 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 58 |
Emilie Moen | HDC Team Gulkant | 40.02 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 |
Inger Lise Bromseth | HDC Team Gulkant | 39.98 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 66 |
Linda Loefshus | Orkanger Flyers | 39.86 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Margot Rosten | Team Stjordal1 | 39.37 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Emil Hermanstad | Orkanger Flyers | 39.19 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 98 |
Anna Loevtangen | Team Stjordal1 | 38.63 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 77 |
Amalie Aasbak | HDC Team Gulkant | 37.96 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18 |
Benedicte Saeter | {Substitutes} | 34.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ragnhild Wenes | HDC Team Gulkant | 31.15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rune Heim | {Substitutes} | 31.03 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bjorn Gustav Skogan | Sharpshooters | 2.86 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 109 | 104 |
Shaban Ziberi | Sharpshooters | 2.65 | 12 | 7 | 12 | 5 | 2 | 0 | 0 | 0 | 1 | 408 | 360 |
Jim Ronny Roemo | Sharpshooters | 2.41 | 33 | 12 | 16 | 15 | 4 | 0 | 4 | 1 | 1 | 1263 | 1016 |
Alf Kenneth Undlien | Sharpshooters | 2.40 | 15 | 6 | 14 | 3 | 4 | 0 | 1 | 1 | 0 | 584 | 468 |
Morten Bolstad | Sitting Bull | 2.35 | 30 | 5 | 26 | 11 | 3 | 0 | 0 | 2 | 1 | 1198 | 939 |
Bjorn Soereng | Sharpshooters | 2.23 | 33 | 15 | 24 | 5 | 5 | 0 | 1 | 2 | 0 | 1331 | 990 |
Jorgen Erlandsen | Team Stjordal1 | 2.23 | 15 | 4 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 615 | 457 |
Benjamin Nordgaard | Sitting Bull | 2.10 | 24 | 9 | 16 | 7 | 2 | 0 | 0 | 1 | 0 | 1018 | 712 |
Staale Pedersen | HDC Team Gulkant | 2.08 | 9 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 388 | 269 |
Niklas Presthus | HDC Double Trouble | 1.95 | 18 | 7 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 894 | 580 |
Jon Arne Hammer | Team Stjordal1 | 1.94 | 33 | 8 | 20 | 4 | 4 | 0 | 0 | 1 | 0 | 1563 | 1012 |
Marius Lervik | Sitting Bull | 1.85 | 12 | 4 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 560 | 346 |
John Helge Skarsvaag | Orkanger Flyers | 1.85 | 15 | 2 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 722 | 446 |
Thomas Hoven | Sharpshooters | 1.80 | 12 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 511 | 306 |
Dan Meedby | Orkanger Scorpions | 1.80 | 27 | 5 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 1337 | 804 |
Ingrid Snildal | Orkanger Flyers | 1.76 | 18 | 4 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 913 | 536 |
Gunnar Laugen | {Substitutes} | 1.74 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 346 | 201 |
Jorunn Taftoy | HDC Double Trouble | 1.74 | 18 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 854 | 496 |
Kim Daniel Skjellhaug | Orkanger Flyers | 1.73 | 9 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 450 | 259 |
Torkel Bangsund | Sharpshooters | 1.73 | 15 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 751 | 433 |
Joakim Lein | Sitting Bull | 1.68 | 24 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1131 | 632 |
Berit Nilsen | HDC Double Trouble | 1.63 | 12 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 583 | 317 |
Aina Helen Stenersen | Orkanger Scorpions | 1.58 | 33 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1612 | 848 |
Kine Svarva | HDC Double Trouble | 1.55 | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 638 | 329 |
Mona Nilsen | {Substitutes} | 1.54 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 173 | 89 |
Joakim Aunsjoe | Sitting Bull | 1.53 | 33 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1669 | 850 |
Emil Hermanstad | Orkanger Flyers | 1.52 | 18 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 905 | 458 |
Espen Loefshus | Orkanger Flyers | 1.50 | 24 | 8 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 1252 | 625 |
Haavard Slupphaug | Sitting Bull | 1.50 | 15 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 801 | 401 |
Linda Marie Eriksen | HDC Double Trouble | 1.50 | 24 | 8 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 1299 | 648 |
Melissa Hammer | Team Stjordal1 | 1.49 | 24 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1222 | 607 |
Kim Andre Hammer | Team Stjordal1 | 1.48 | 27 | 6 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 1423 | 703 |
Lucia Skorgen | HDC Team Gulkant | 1.45 | 24 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1251 | 605 |
Siv Mossing | HDC Double Trouble | 1.43 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 366 | 175 |
Benedicte Saeter | {Substitutes} | 1.42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 67 |
Ann Kristin Aune | Sitting Bull | 1.42 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 236 | 112 |
Marthe Leine | HDC Double Trouble | 1.41 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 349 | 164 |
Tom Heggem | HDC Double Trouble | 1.40 | 12 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 676 | 315 |
Irene Volden | Orkanger Scorpions | 1.38 | 33 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1712 | 787 |
Lars Vidar Karlsen | Orkanger Scorpions | 1.38 | 33 | 7 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1828 | 841 |
Amalie Aasbak | HDC Team Gulkant | 1.37 | 27 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1391 | 636 |
Marianne Oehlen | HDC Double Trouble | 1.36 | 24 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1324 | 601 |
Anna Loevtangen | Team Stjordal1 | 1.34 | 21 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1221 | 546 |
Bernt Aronsen | Sharpshooters | 1.33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 62 |
Emilie Moen | HDC Team Gulkant | 1.32 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 609 | 267 |
Margot Rosten | Team Stjordal1 | 1.29 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 319 | 137 |
Linda Loefshus | Orkanger Flyers | 1.27 | 12 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 643 | 272 |
Julie Sundet | Orkanger Flyers | 1.21 | 24 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1464 | 589 |
Rune Heim | {Substitutes} | 1.19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 38 |
Ivar Tallaksen | HDC Team Gulkant | 1.18 | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1293 | 510 |
Inger Lise Bromseth | HDC Team Gulkant | 1.03 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 283 |
Ragnhild Wenes | HDC Team Gulkant | 1.01 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 209 |