08.04.25 Tabell
- Kategori: Hedmark A
Team Standings, sorted by Match Wins
Team | Win % | Games | Wins | Losses | Leg diff. | Points |
---|---|---|---|---|---|---|
Division: A | ||||||
Dongeriskjortene | 79.2 | 130 | 103 | 27 | +76 | 10 |
Polar Bears | 85.5 | 117 | 100 | 17 | +83 | 9 |
Superloosers DT | 73.5 | 117 | 86 | 31 | +55 | 8 |
Team Alpha | 48.1 | 156 | 75 | 81 | - 6 | 5 |
Mad Hatters | 43.8 | 169 | 74 | 95 | -21 | 5 |
TiBull DT | 43.6 | 156 | 68 | 88 | -20 | 4 |
Shitbulls | 32.1 | 156 | 50 | 106 | -56 | 2 |
Dark Darties | 11.2 | 143 | 16 | 127 | -111 | 1 |
- 01.04.25 Runde 12
- 25.03.25 Runde 11
- 15.04.25 Runde 10
- 11.03.25 Runde 9
- 15.04.25 Runde 8
- 25.02.25 Runde 7
- 18.02.25 Runde 6
- 11.02.25 Runde 5
- 04.02.25 Runde 4
- 28.01.25 Runde 3
- 21.01.25 Runde 2
- 14.01.25 Runde 1
- 25.03.25 Registrerte spillere
- 03.12.24 Totalsnitt
- 03.12.24 Tabell
- 05.11.24 Registrerte spillere
- 14.05.24 Totalsnitt
Side 1 av 28