12.10.26 Tabell
- Kategori: Østfold A 400
Team Standings, sorted by Match Wins
| Team | Win % | Games | Wins | Losses | Leg diff. | Points |
|---|---|---|---|---|---|---|
| Division: A | ||||||
| The Playerz | 60.8 | 130 | 79 | 51 | +28 | 9 |
| Nautilus Elite | 64.4 | 104 | 67 | 37 | +30 | 7 |
| Nautilus | 61.5 | 117 | 72 | 45 | +27 | 6 |
| Plankebyen | 55.8 | 104 | 58 | 46 | +12 | 5 |
| Bulldozerne | 47.0 | 117 | 55 | 62 | - 7 | 4 |
| Fredrikshald 1 | 44.4 | 117 | 52 | 65 | -13 | 2 |
| ZBulls | 37.4 | 91 | 34 | 57 | -23 | 2 |
| City Star 1 | 29.2 | 130 | 38 | 92 | -54 | 0 |
- 05.10.26 Runde 8
- 01.10.26 Runde 7
- 21.09.26 Runde 6
- 14.09.26 Runde 5
- 07.09.26 Runde 4
- 31.08.26 Runde 3
- 24.08.26 Runde 2
- 17.08.26 Runde 1
- 21.09.26 Registrerte spillere
- 04.05.26 Tabell
- 04.05.26 Totalsnitt
- 30.03.26 Registrerte spillere
- 24.11.25 Tabell
- 24.11.25 Totalsnitt
- 10.11.25 Registrerte spillere
- 05.05.25 Tabell
- 05.05.25 Totalsnitt
Side 1 av 29

