All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cor Dekker | City DT | 101.48 | 20 | 9 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 16 | 2 | 0 | 93 |
| Rune Ekeberg | Bulldozerne | 99.24 | 48 | 19 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 82 | 40 | 2 | 0 | 167 |
| Thor Helmer Johansen | The Playerz | 98.36 | 40 | 16 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 60 | 36 | 2 | 0 | 134 |
| Haakon Helling | The Playerz | 98.31 | 16 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 | 12 | 0 | 0 | 145 |
| Are Aune | Bulldozerne | 95.87 | 40 | 15 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 68 | 31 | 1 | 0 | 164 |
| Raymond Haugen | Nav Seals Butchers | 94.65 | 56 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 102 | 36 | 3 | 0 | 141 |
| Joachim Iversen | {Substitutes} | 93.61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Tor Hopperstad | Kaos Elite | 91.63 | 52 | 19 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 86 | 37 | 1 | 0 | 145 |
| Tellef Mjelde | The Playerz | 90.62 | 48 | 10 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 83 | 19 | 2 | 0 | 145 |
| Ronny Tollefsen | Fredrikshald 1 | 90.42 | 56 | 20 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 89 | 32 | 1 | 0 | 160 |
| Remi Tangberg | Nautilus 1 | 89.63 | 56 | 16 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 91 | 32 | 2 | 0 | 124 |
| Jon Brynhildsen | Nautilus 1 | 89.05 | 20 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 12 | 0 | 0 | 85 |
| Rachna David | The Playerz | 88.02 | 52 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 68 | 34 | 0 | 0 | 142 |
| Simon Ekeberg | Bulldozerne | 87.86 | 44 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 61 | 27 | 2 | 0 | 122 |
| Flemming Bek | Stallens Brunstige | 87.47 | 48 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 83 | 30 | 0 | 0 | 138 |
| Anders Melby | Kaos Elite | 86.78 | 56 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 87 | 31 | 2 | 0 | 167 |
| Raymond Larsen | Nautilus 1 | 86.68 | 24 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 11 | 0 | 0 | 103 |
| Ingar Klaveness | The Playerz | 85.55 | 48 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 20 | 0 | 0 | 106 |
| Nils Petter Larsen | Nav Seals Butchers | 84.77 | 56 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 23 | 2 | 0 | 90 |
| Atle Berger | Fredrikshald 1 | 84.69 | 44 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 61 | 24 | 2 | 0 | 152 |
| Lasse Kristoffersen | {Substitutes} | 84.17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 116 |
| Ivar Rinnaas | Nautilus 1 | 83.95 | 48 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 29 | 0 | 0 | 145 |
| Jorn Otto Kampenes | Kaos Elite | 82.68 | 56 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | 23 | 0 | 0 | 126 |
| Jonny Pedersen | City DT | 82.66 | 52 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 24 | 3 | 0 | 160 |
| Magnar Espelid | City DT | 81.82 | 44 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 21 | 1 | 0 | 142 |
| Ole Jorgen Slensvik | Bulldozerne | 80.74 | 52 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 66 | 25 | 1 | 0 | 155 |
| Gjermund Martinsen | Fredrikshald 1 | 80.65 | 48 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 21 | 0 | 0 | 125 |
| Einar Sande | Kaos Elite | 80.04 | 48 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 19 | 0 | 0 | 140 |
| Thomas Jensen | Nautilus 1 | 79.89 | 32 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 57 | 14 | 0 | 0 | 105 |
| Jan Sjoeholm | Nautilus 1 | 79.65 | 44 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | 16 | 0 | 0 | 96 |
| John Ivar Larsen | Fredrikshald 1 | 79.64 | 56 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 19 | 0 | 0 | 106 |
| Fredrik Martinsen | City DT | 77.42 | 52 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | 23 | 0 | 0 | 135 |
| Dag Viggo Kanestrom | Nav Seals Butchers | 76.52 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 47 |
| Vegar Bjorgengen | Fredrikshald 1 | 76.49 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 79 |
| Tom Are Storengen | City DT | 76.47 | 52 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 91 | 10 | 3 | 0 | 147 |
| Rino Johansen | Stallens Brunstige | 76.36 | 40 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 14 | 0 | 0 | 119 |
| Heine Glosli | Stallens Brunstige | 74.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 64 |
| Jan Wiker | The Playerz | 74.42 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 109 |
| Morgan Lie | Stallens Brunstige | 72.87 | 36 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 0 | 0 | 90 |
| Kjell Jacobsen | {Substitutes} | 72.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Linus Gravdal | {Substitutes} | 72.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 |
| Zan Pajcic | Nav Seals Butchers | 71.86 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 9 | 1 | 0 | 117 |
| Jonny Bratland | {Substitutes} | 69.94 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 40 |
| Kjell Lund | Stallens Brunstige | 69.82 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 13 | 0 | 0 | 120 |
| Kjetil Lystad | Stallens Brunstige | 69.80 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 11 | 0 | 0 | 150 |
| Espen Ottersen | Nav Seals Butchers | 69.58 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 47 |
| Kenneth Larsen | Nav Seals Butchers | 68.04 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 0 | 12 |
| Tormod Kristoffersen | {Substitutes} | 67.93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Vlad Misko | The Playerz | 67.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Fredrik Bjornstad | Bulldozerne | 67.44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cor Dekker | City DT | 4.51 | 15 | 5 | 17 | 14 | 15 | 0 | 4 | 4 | 1 | 331 | 498 |
| Thor Helmer Johansen | The Playerz | 4.22 | 30 | 6 | 31 | 20 | 23 | 3 | 7 | 10 | 5 | 709 | 997 |
| Rune Ekeberg | Bulldozerne | 3.92 | 36 | 11 | 45 | 30 | 28 | 1 | 3 | 12 | 3 | 905 | 1184 |
| Anders Melby | Kaos Elite | 3.86 | 42 | 13 | 50 | 40 | 24 | 0 | 8 | 7 | 1 | 1063 | 1367 |
| Remi Tangberg | Nautilus 1 | 3.80 | 42 | 17 | 48 | 26 | 32 | 2 | 2 | 1 | 4 | 1000 | 1267 |
| Raymond Haugen | Nav Seals Butchers | 3.74 | 42 | 9 | 47 | 32 | 29 | 1 | 2 | 6 | 2 | 1069 | 1331 |
| Haakon Helling | The Playerz | 3.71 | 12 | 6 | 17 | 6 | 8 | 2 | 0 | 4 | 1 | 311 | 385 |
| Lasse Kristoffersen | {Substitutes} | 3.70 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 56 | 69 |
| Tor Hopperstad | Kaos Elite | 3.63 | 39 | 15 | 34 | 37 | 22 | 1 | 2 | 6 | 2 | 968 | 1171 |
| Ronny Tollefsen | Fredrikshald 1 | 3.58 | 42 | 5 | 39 | 26 | 24 | 2 | 5 | 4 | 2 | 1079 | 1288 |
| Rachna David | The Playerz | 3.55 | 39 | 13 | 49 | 21 | 11 | 0 | 3 | 11 | 4 | 1023 | 1212 |
| Joachim Iversen | {Substitutes} | 3.53 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 68 | 80 |
| Jonny Pedersen | City DT | 3.44 | 39 | 13 | 33 | 30 | 16 | 0 | 5 | 8 | 2 | 1012 | 1162 |
| Linus Gravdal | {Substitutes} | 3.43 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 83 | 95 |
| Tellef Mjelde | The Playerz | 3.36 | 36 | 11 | 34 | 25 | 10 | 1 | 2 | 1 | 1 | 910 | 1018 |
| Ivar Rinnaas | Nautilus 1 | 3.35 | 36 | 11 | 34 | 20 | 14 | 1 | 5 | 6 | 2 | 883 | 985 |
| Jan Sjoeholm | Nautilus 1 | 3.33 | 33 | 10 | 26 | 15 | 16 | 0 | 4 | 5 | 2 | 798 | 886 |
| Jon Brynhildsen | Nautilus 1 | 3.33 | 15 | 3 | 9 | 9 | 6 | 1 | 1 | 2 | 1 | 394 | 437 |
| Atle Berger | Fredrikshald 1 | 3.32 | 33 | 8 | 21 | 24 | 19 | 1 | 3 | 3 | 0 | 856 | 948 |
| Einar Sande | Kaos Elite | 3.31 | 36 | 19 | 35 | 19 | 15 | 0 | 2 | 3 | 1 | 961 | 1061 |
| Nils Petter Larsen | Nav Seals Butchers | 3.31 | 42 | 3 | 33 | 29 | 18 | 0 | 3 | 7 | 2 | 1040 | 1148 |
| Flemming Bek | Stallens Brunstige | 3.30 | 36 | 4 | 27 | 27 | 20 | 1 | 4 | 5 | 2 | 954 | 1048 |
| Simon Ekeberg | Bulldozerne | 3.29 | 33 | 12 | 20 | 18 | 19 | 1 | 1 | 5 | 1 | 881 | 967 |
| Jorn Otto Kampenes | Kaos Elite | 3.22 | 42 | 6 | 37 | 23 | 15 | 1 | 3 | 3 | 0 | 1061 | 1140 |
| Thomas Jensen | Nautilus 1 | 3.21 | 24 | 7 | 26 | 7 | 6 | 0 | 1 | 1 | 0 | 561 | 600 |
| Gjermund Martinsen | Fredrikshald 1 | 3.15 | 36 | 7 | 26 | 27 | 12 | 0 | 3 | 5 | 1 | 945 | 993 |
| Magnar Espelid | City DT | 3.14 | 33 | 6 | 31 | 12 | 14 | 0 | 2 | 2 | 1 | 893 | 936 |
| Are Aune | Bulldozerne | 3.11 | 30 | 5 | 20 | 13 | 14 | 1 | 2 | 4 | 1 | 771 | 799 |
| John Ivar Larsen | Fredrikshald 1 | 3.11 | 42 | 13 | 36 | 14 | 14 | 1 | 3 | 1 | 0 | 1093 | 1134 |
| Jan Wiker | The Playerz | 3.10 | 9 | 2 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 236 | 244 |
| Dag Viggo Kanestrom | Nav Seals Butchers | 3.10 | 9 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 210 | 217 |
| Ole Jorgen Slensvik | Bulldozerne | 3.07 | 39 | 8 | 20 | 24 | 11 | 0 | 2 | 4 | 1 | 1013 | 1036 |
| Ingar Klaveness | The Playerz | 3.05 | 36 | 9 | 31 | 22 | 3 | 0 | 5 | 1 | 0 | 942 | 959 |
| Vegar Bjorgengen | Fredrikshald 1 | 3.03 | 12 | 1 | 7 | 8 | 5 | 0 | 0 | 4 | 0 | 305 | 308 |
| Raymond Larsen | Nautilus 1 | 3.01 | 18 | 9 | 13 | 10 | 5 | 0 | 1 | 2 | 1 | 477 | 478 |
| Espen Ottersen | Nav Seals Butchers | 2.98 | 9 | 3 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 248 | 246 |
| Tormod Kristoffersen | {Substitutes} | 2.93 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 87 | 85 |
| Tom Are Storengen | City DT | 2.90 | 39 | 8 | 29 | 19 | 18 | 1 | 2 | 4 | 1 | 1096 | 1060 |
| Heine Glosli | Stallens Brunstige | 2.89 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 81 | 78 |
| Fredrik Martinsen | City DT | 2.87 | 39 | 6 | 29 | 16 | 11 | 3 | 0 | 2 | 1 | 1067 | 1021 |
| Rino Johansen | Stallens Brunstige | 2.79 | 30 | 6 | 21 | 9 | 7 | 0 | 1 | 2 | 0 | 838 | 778 |
| Jonny Bratland | {Substitutes} | 2.76 | 9 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 262 | 241 |
| Morgan Lie | Stallens Brunstige | 2.70 | 27 | 5 | 14 | 18 | 4 | 1 | 0 | 2 | 0 | 800 | 721 |
| Kjetil Lystad | Stallens Brunstige | 2.69 | 30 | 2 | 16 | 7 | 5 | 0 | 4 | 0 | 0 | 796 | 713 |
| Fredrik Bjornstad | Bulldozerne | 2.68 | 27 | 10 | 22 | 13 | 2 | 0 | 0 | 1 | 0 | 753 | 672 |
| Kenneth Larsen | Nav Seals Butchers | 2.65 | 24 | 4 | 12 | 8 | 5 | 0 | 0 | 1 | 0 | 640 | 566 |
| Kjell Lund | Stallens Brunstige | 2.49 | 39 | 3 | 21 | 18 | 4 | 1 | 0 | 0 | 0 | 1099 | 913 |
| Zan Pajcic | Nav Seals Butchers | 2.34 | 42 | 10 | 15 | 15 | 3 | 0 | 0 | 1 | 0 | 1167 | 911 |
| Vlad Misko | The Playerz | 2.33 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 67 | 52 |
| Kjell Jacobsen | {Substitutes} | 2.20 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 75 | 55 |

