Most Improved Players for week 12, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Thor Hagen | KRS Darts | 53.46 | 67.83 | 14.37 |
Kai Frafjord | Dartbanden | 48.04 | 60.38 | 12.34 |
Jerry Sandvik | Best Paa Bunn | 72.49 | 82.65 | 10.16 |
Terje Horpestad | Kjetils Dream Team 3 | 48.27 | 58.05 | 9.78 |
Raymond Gilje | Best Paa Bunn | 52.25 | 58.48 | 6.23 |
All X01 games, Week 12, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Sandvik | Best Paa Bunn | 82.65 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 150 |
Atle Soerheim | RIL Darts | 74.69 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 74 |
Frode Jensen | Best Paa Bunn | 71.87 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 30 |
Thor Hagen | KRS Darts | 67.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Petter Varhaug | Dartbanden | 65.42 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 55 |
Eivind Wigestrand | RIL Darts | 64.41 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 54 |
Marius Lode | Dartbanden | 64.33 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 104 |
Stian Soervik | KRS Darts | 63.49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joggie Vestly | {Substitutes} | 63.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Kai Frafjord | Dartbanden | 60.38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 32 |
Richard Simensen | KRS Darts | 58.69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 98 |
Raymond Gilje | Best Paa Bunn | 58.48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 41 |
Stian Valset | RIL Darts | 58.33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 |
Terje Horpestad | Kjetils Dream Team 3 | 58.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Roy Arne Timenes | KRS Darts | 55.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Karl Johnny Bo | Dartbanden | 51.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Joar Horpestad | Kjetils Dream Team 3 | 50.79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan Vadoy | Best Paa Bunn | 50.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Hans K Andersen | RIL Darts | 46.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 42 |
Tuva Berge | Kjetils Dream Team 3 | 46.63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Marthe Maeland | BBgjengen 2 | 41.16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 |
Finn Erik Borgedal | BBgjengen 2 | 31.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kim Atle Salte | Kjetils Dream Team 3 | 27.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 12, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Tuva Berge | Kjetils Dream Team 3 | 1.49 | 1.87 | 0.38 |
Roy Arne Timenes | KRS Darts | 2.04 | 2.41 | 0.37 |
Eivind Wigestrand | RIL Darts | 2.41 | 2.71 | 0.30 |
Frode Jensen | Best Paa Bunn | 2.35 | 2.58 | 0.23 |
Jan Vadoy | Best Paa Bunn | 2.00 | 2.20 | 0.20 |
All Cricket games, Week 12, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Sandvik | Best Paa Bunn | 3.07 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 92 | 94 |
Eivind Wigestrand | RIL Darts | 2.71 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 104 | 94 |
Joggie Vestly | {Substitutes} | 2.63 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 96 | 84 |
Frode Jensen | Best Paa Bunn | 2.58 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 79 |
Atle Soerheim | RIL Darts | 2.57 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 104 | 89 |
Roy Arne Timenes | KRS Darts | 2.41 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 74 |
Marius Lode | Dartbanden | 2.39 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 133 | 106 |
Stian Valset | RIL Darts | 2.21 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 103 | 76 |
Jan Vadoy | Best Paa Bunn | 2.20 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 120 | 88 |
Petter Varhaug | Dartbanden | 2.10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 91 |
Thor Hagen | KRS Darts | 2.07 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 110 | 76 |
Stian Soervik | KRS Darts | 2.06 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 109 | 75 |
Joar Horpestad | Kjetils Dream Team 3 | 1.99 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 131 | 87 |
Raymond Gilje | Best Paa Bunn | 1.91 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 68 |
Richard Simensen | KRS Darts | 1.88 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 99 | 62 |
Tuva Berge | Kjetils Dream Team 3 | 1.87 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 230 | 143 |
Marthe Maeland | BBgjengen 2 | 1.64 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 119 | 65 |
Hans K Andersen | RIL Darts | 1.60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 75 |
Terje Horpestad | Kjetils Dream Team 3 | 1.55 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 73 |
Kai Frafjord | Dartbanden | 1.54 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 77 |
Karl Johnny Bo | Dartbanden | 1.54 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 154 | 79 |
Finn Erik Borgedal | BBgjengen 2 | 1.42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 59 |
Kim Atle Salte | Kjetils Dream Team 3 | 1.19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 64 |