All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torbjorn Oftedal | {Substitutes} | 55.32 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Mats Benny Salomonsson | De Glade Lakser | 52.35 | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 59 |
Willfrid Kasin | Pink Ladys | 49.88 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 | 50 |
Jan Helge Furu | Knottene | 49.75 | 44 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 0 | 70 |
Odd Magnus Eidstoe | All In | 48.39 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 | 110 |
Kenneth Mydland | All In | 48.20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Geir Simonsen | Knottene | 47.62 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 40 |
Petter Omland | Knottene | 46.09 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 69 |
Maiken Rom | {Substitutes} | 45.71 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 48 |
Steinar Furu | Knottene | 45.21 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 69 |
Jarl Andre Meberg | Bulldogs | 44.76 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 74 |
Stian Andersen | {Substitutes} | 44.72 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
May Johannessen | Knottene | 44.48 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 88 |
Turid Leigland | Knottene | 44.47 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 55 |
Tom Krogseng | Bulldogs | 44.19 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 1 | 0 | 72 |
Ask Benham | All In | 44.05 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 94 |
Lill Siren Larsen | Bulldogs | 43.86 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 116 |
Svein Stian Hovden | {Substitutes} | 42.91 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Janne Tjelland | Pink Ladys | 42.56 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 93 |
Nelle Utheim | Mi E Me Enda Me | 42.06 | 44 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 69 |
Julianne Skau | Bulldogs | 41.74 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 78 |
Philip Stangeland | Pink Ladys | 40.92 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 32 |
Jan Roger Hermansen | All In | 40.52 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 69 |
Tonje Pedersen | Bulldogs | 39.97 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 89 |
Jon Johannessen | Knottene | 39.38 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 50 |
Joakim Sommerseth | De Glade Lakser | 39.32 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 39 |
Tanya Syvertsen | Mi E Me Enda Me | 38.90 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 50 |
Anne Saltvig | All In | 38.84 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 32 |
Bente Andersen | Pink Ladys | 38.70 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 87 |
Marianne Sangolt | Mi E Me Enda Me | 38.35 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 84 |
Alf Jonny Risdal | De Glade Lakser | 37.72 | 40 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 48 |
Jan Terje Wehus | All In | 37.50 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 26 |
Anita Eriksen | Pink Ladys | 37.11 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 68 |
May Lill Wesenlund | Pink Ladys | 37.02 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 42 |
Trygve Breiland | Mi E Me Enda Me | 36.40 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 1 | 110 |
Grynet Soerensen | De Glade Lakser | 36.14 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 30 |
Geir Dybing | All In | 35.82 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Stian Utheim | Mi E Me Enda Me | 34.21 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
Mariann Fennefoss | All In | 34.16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Elisabeth Holand | De Glade Lakser | 32.56 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odd Magnus Eidstoe | All In | 2.11 | 21 | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 550 | 386 |
Torbjorn Oftedal | {Substitutes} | 2.04 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 51 |
Mats Benny Salomonsson | De Glade Lakser | 1.94 | 39 | 20 | 9 | 7 | 4 | 0 | 1 | 1 | 0 | 1012 | 656 |
Willfrid Kasin | Pink Ladys | 1.90 | 15 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 365 | 231 |
Stian Andersen | {Substitutes} | 1.88 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 102 | 64 |
Jan Helge Furu | Knottene | 1.86 | 33 | 17 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 821 | 509 |
Maiken Rom | {Substitutes} | 1.73 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 208 | 120 |
Ask Benham | All In | 1.71 | 30 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 831 | 475 |
Petter Omland | Knottene | 1.71 | 21 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 531 | 302 |
Svein Stian Hovden | {Substitutes} | 1.64 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 47 |
Janne Tjelland | Pink Ladys | 1.64 | 33 | 13 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 861 | 471 |
Julianne Skau | Bulldogs | 1.63 | 30 | 10 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 918 | 499 |
Philip Stangeland | Pink Ladys | 1.57 | 18 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 487 | 255 |
Steinar Furu | Knottene | 1.57 | 30 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 780 | 408 |
May Johannessen | Knottene | 1.53 | 30 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 735 | 374 |
Tom Krogseng | Bulldogs | 1.53 | 36 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1054 | 539 |
May Lill Wesenlund | Pink Ladys | 1.46 | 18 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 541 | 263 |
Tanya Syvertsen | Mi E Me Enda Me | 1.44 | 36 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1088 | 524 |
Nelle Utheim | Mi E Me Enda Me | 1.44 | 33 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 973 | 466 |
Lill Siren Larsen | Bulldogs | 1.42 | 30 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 964 | 456 |
Jarl Andre Meberg | Bulldogs | 1.41 | 33 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 966 | 455 |
Trygve Breiland | Mi E Me Enda Me | 1.38 | 36 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1098 | 506 |
Turid Leigland | Knottene | 1.34 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 77 |
Jan Terje Wehus | All In | 1.34 | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 343 | 153 |
Jan Roger Hermansen | All In | 1.33 | 39 | 12 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1106 | 491 |
Anne Saltvig | All In | 1.30 | 36 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1095 | 475 |
Anita Eriksen | Pink Ladys | 1.29 | 36 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1059 | 455 |
Joakim Sommerseth | De Glade Lakser | 1.28 | 27 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 788 | 336 |
Grynet Soerensen | De Glade Lakser | 1.26 | 30 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 829 | 348 |
Tonje Pedersen | Bulldogs | 1.24 | 30 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 935 | 385 |
Bente Andersen | Pink Ladys | 1.19 | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 358 |
Marianne Sangolt | Mi E Me Enda Me | 1.18 | 30 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 865 | 339 |
Jon Johannessen | Knottene | 1.15 | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 759 | 292 |
Alf Jonny Risdal | De Glade Lakser | 1.15 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 838 | 321 |
Geir Simonsen | Knottene | 1.12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 31 |
Stian Utheim | Mi E Me Enda Me | 1.09 | 18 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 564 | 204 |
Geir Dybing | All In | 1.08 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 97 |
Kenneth Mydland | All In | 1.03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 33 |
Mariann Fennefoss | All In | 0.96 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 25 |
Elisabeth Holand | De Glade Lakser | 0.89 | 30 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 906 | 269 |