All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmund Hadland | Zero Bull | 77.93 | 36 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 70 | 11 | 2 | 0 | 98 |
Mark Rhoades | Inside Phoenix | 74.58 | 24 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | 1 | 0 | 139 |
Lukas Rzonca | Dream Team | 69.11 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 125 |
Anders Shackleton | Inside Phoenix | 66.56 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 112 |
Joggie Vestly | Zero Bull | 64.36 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | 72 |
Jarl Voreland | KRS 2 | 60.86 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 61 |
Anders Jorgensen | Fomlene | 58.60 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 130 |
Glen Bjoerheim | Inside Phoenix | 58.02 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 | 81 |
Rune Nilsen | KRS 2 | 57.12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 103 |
Kim Andre Brubakken | KRS 2 | 56.30 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7 | 0 | 0 | 145 |
Paul Fitzgerald | Inside Phoenix | 56.24 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | 84 |
Ulva Vraa | KRS 2 | 56.04 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 0 | 117 |
Ronnie Tainio | KRS 2 | 55.94 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 106 |
Ole Christian Sunden | Dream Team | 55.87 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 11 | 1 | 1 | 101 |
Joachim Elson | No Drama | 54.86 | 40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 1 | 0 | 80 |
Andre Maeland | Inside Phoenix | 53.92 | 32 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 82 |
Kasper Pedersen | No Drama | 51.99 | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 58 |
Stian Andersen | No Drama | 51.47 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 1 | 0 | 160 |
Steffen Andersen | No Drama | 50.58 | 28 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 88 |
Tom Erik Eriksen | Fomlene | 49.24 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 100 |
Jonas Severinsen | {Substitutes} | 48.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Eivind Aarnes | Squad | 48.72 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 0 | 67 |
Torbjorn Oftedal | No Drama | 48.40 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 68 |
Espen Andersen | Fomlene | 48.37 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 100 |
Stian Toft | Squad | 47.74 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 1 | 26 |
Brandon Fjermestad | Zero Bull | 46.96 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 30 |
Nina Tofteland | Fomlene | 46.69 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 76 |
Tommy Akernes | Fomlene | 45.73 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 24 |
Espen Torgersen | KRS 2 | 45.20 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 56 |
Steffen Schroeder | Fomlene | 44.31 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 75 |
Rui Costa Santos | Inside Phoenix | 44.12 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 92 |
Maiken Rom | Fomlene | 43.96 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 46 |
Tomas Tversland | Dream Team | 42.89 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 40 |
Mona Skadberg | Dream Team | 41.77 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 54 |
Svein Stian Hovden | Squad | 41.20 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 16 |
Jay Capiral | KRS 2 | 40.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anita Hadland | Zero Bull | 39.78 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 38 |
Gry Helene Hovden | Squad | 39.55 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 |
Leif Inge Hoelland | Zero Bull | 39.06 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 59 |
Monica Strandmyr | KRS 2 | 38.82 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 14 |
Wenche Loevberg | Dream Team | 38.80 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 30 |
Rune Marthinussen | KRS 2 | 38.76 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12 |
Siv Thunes | Zero Bull | 37.85 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46 |
Christopher Shackleton | {Substitutes} | 37.56 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmund Hadland | Zero Bull | 3.46 | 27 | 2 | 33 | 29 | 15 | 2 | 6 | 6 | 1 | 1002 | 1157 |
Mark Rhoades | Inside Phoenix | 3.01 | 18 | 4 | 15 | 10 | 8 | 0 | 2 | 2 | 0 | 660 | 663 |
Lukas Rzonca | Dream Team | 2.58 | 12 | 5 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 505 | 434 |
Kim Andre Brubakken | KRS 2 | 2.57 | 33 | 7 | 26 | 16 | 9 | 1 | 0 | 3 | 1 | 1302 | 1114 |
Joggie Vestly | Zero Bull | 2.48 | 24 | 10 | 18 | 6 | 6 | 0 | 1 | 3 | 1 | 983 | 812 |
Anders Jorgensen | Fomlene | 2.42 | 12 | 2 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 472 | 380 |
Rune Nilsen | KRS 2 | 2.34 | 15 | 3 | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 591 | 461 |
Jonas Severinsen | {Substitutes} | 2.33 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 91 |
Steffen Andersen | No Drama | 2.31 | 21 | 5 | 16 | 7 | 4 | 0 | 1 | 1 | 0 | 830 | 639 |
Anders Shackleton | Inside Phoenix | 2.27 | 12 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 485 | 367 |
Espen Andersen | Fomlene | 2.14 | 9 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 463 | 330 |
Andre Maeland | Inside Phoenix | 2.10 | 24 | 11 | 20 | 7 | 3 | 0 | 0 | 2 | 0 | 1124 | 785 |
Kasper Pedersen | No Drama | 2.09 | 27 | 10 | 14 | 9 | 2 | 1 | 0 | 1 | 0 | 1126 | 786 |
Joachim Elson | No Drama | 2.05 | 30 | 13 | 17 | 8 | 7 | 0 | 0 | 1 | 0 | 1323 | 904 |
Ole Christian Sunden | Dream Team | 2.02 | 33 | 5 | 27 | 6 | 5 | 0 | 0 | 0 | 0 | 1441 | 972 |
Stian Andersen | No Drama | 2.00 | 27 | 11 | 14 | 7 | 0 | 0 | 0 | 1 | 0 | 1151 | 766 |
Paul Fitzgerald | Inside Phoenix | 1.99 | 30 | 10 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 1357 | 899 |
Ulva Vraa | KRS 2 | 1.92 | 24 | 10 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 1066 | 684 |
Torbjorn Oftedal | No Drama | 1.90 | 24 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 1058 | 671 |
Stian Toft | Squad | 1.88 | 33 | 3 | 15 | 9 | 2 | 0 | 0 | 2 | 0 | 1489 | 934 |
Eivind Aarnes | Squad | 1.84 | 33 | 13 | 15 | 12 | 0 | 0 | 0 | 1 | 1 | 1674 | 1027 |
Glen Bjoerheim | Inside Phoenix | 1.81 | 15 | 6 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 762 | 460 |
Jarl Voreland | KRS 2 | 1.79 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 290 | 173 |
Tom Erik Eriksen | Fomlene | 1.69 | 21 | 2 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 1016 | 572 |
Steffen Schroeder | Fomlene | 1.67 | 21 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1045 | 580 |
Monica Strandmyr | KRS 2 | 1.65 | 15 | 4 | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 782 | 430 |
Ronnie Tainio | KRS 2 | 1.63 | 9 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 431 | 234 |
Rune Marthinussen | KRS 2 | 1.60 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | 328 |
Brandon Fjermestad | Zero Bull | 1.55 | 15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 770 | 397 |
Nina Tofteland | Fomlene | 1.54 | 15 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 836 | 430 |
Rui Costa Santos | Inside Phoenix | 1.52 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 167 |
Wenche Loevberg | Dream Team | 1.48 | 27 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1314 | 648 |
Tomas Tversland | Dream Team | 1.45 | 33 | 6 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1611 | 779 |
Maiken Rom | Fomlene | 1.45 | 27 | 6 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1296 | 627 |
Anita Hadland | Zero Bull | 1.44 | 21 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1008 | 483 |
Tommy Akernes | Fomlene | 1.43 | 27 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1370 | 651 |
Espen Torgersen | KRS 2 | 1.43 | 27 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1378 | 659 |
Svein Stian Hovden | Squad | 1.36 | 33 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1680 | 764 |
Siv Thunes | Zero Bull | 1.26 | 21 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1191 | 500 |
Mona Skadberg | Dream Team | 1.25 | 27 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1405 | 585 |
Gry Helene Hovden | Squad | 1.25 | 33 | 6 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1835 | 767 |
Leif Inge Hoelland | Zero Bull | 1.21 | 24 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1299 | 525 |
Christopher Shackleton | {Substitutes} | 1.10 | 27 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1473 | 542 |
Jay Capiral | KRS 2 | 1.09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 66 |