All X01 games, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Wiik | Kenny Burns | 85.75 | 20 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 0 | 0 | 110 |
Sven Aanestad | Dartbanden | 83.00 | 20 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 2 | 0 | 81 |
Ole Petter Groedem | Kenny Burns | 82.66 | 20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 0 | 88 |
Trygve Johansen | Kenny Burns | 81.86 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 1 | 0 | 107 |
Johannes Laugaland | Kenny Burns | 81.14 | 32 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 19 | 0 | 0 | 90 |
Hallgeir Vildalen | Kenny Burns | 77.73 | 24 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | 126 |
Henning Oaland | RIL Darts | 76.55 | 40 | 19 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 73 | 9 | 3 | 0 | 145 |
Atle Soerheim | RIL Darts | 75.80 | 28 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 1 | 0 | 160 |
Erhard Klinger | Kenny Burns | 73.65 | 28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 1 | 1 | 85 |
Svein Erik Log | Kenny Burns | 73.54 | 24 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 13 | 0 | 0 | 72 |
Jerry Sandvik | Best Paa Bunn | 73.39 | 44 | 18 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 57 | 20 | 0 | 0 | 150 |
Marius Lode | Dartbanden | 69.89 | 32 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 | 104 |
Eivind Wigestrand | RIL Darts | 69.60 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 120 |
Frode Jensen | Best Paa Bunn | 67.37 | 36 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 6 | 0 | 0 | 80 |
Kjetil Horpestad | Kjetils Dream Team 3 | 66.45 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 79 |
Roald Bjoerkmann | Kenny Burns | 63.83 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
Stian Soervik | KRS Darts | 63.60 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | 111 |
Joggie Vestly | {Substitutes} | 63.46 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 50 |
Roger Lode | BBgjengen 2 | 61.74 | 44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 | 116 |
Petter Varhaug | Dartbanden | 61.62 | 44 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 7 | 1 | 0 | 105 |
Geir Cawley | KRS Darts | 61.34 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 0 | 52 |
Kevin Haag | Dart Attack | 60.70 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 | 27 |
Stian Valset | RIL Darts | 60.49 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 76 |
Steffen Andersen | {Substitutes} | 59.59 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 36 |
Hans K Andersen | RIL Darts | 59.49 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 46 |
Tor Christensen | {Substitutes} | 57.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Kasper Pedersen | {Substitutes} | 56.41 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Kai Ove Haarr | Dartbanden | 55.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Oyvind Simonsen | BBgjengen 2 | 55.16 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 120 |
Roy Arne Timenes | KRS Darts | 54.96 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 36 |
Kasper Berge | BBgjengen 2 | 54.85 | 40 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | 74 |
Jan Vadoy | Best Paa Bunn | 54.75 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 110 |
Joar Horpestad | Kjetils Dream Team 3 | 54.72 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 27 |
Thor Hagen | KRS Darts | 54.48 | 44 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 0 | 67 |
Glenn Undheim | Dartbanden | 54.42 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 113 |
Joachim Elson | {Substitutes} | 54.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100 |
Arnfinn Goa | RIL Darts | 54.06 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 83 |
Richard Simensen | KRS Darts | 53.53 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 98 |
Raymond Gilje | Best Paa Bunn | 53.17 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 50 |
Jonas Severinsen | Dart Attack | 52.64 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 32 |
Tor Eriksen | KRS Darts | 52.26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 32 |
Tanja Jorgensen | Best Paa Bunn | 52.25 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 50 |
Karl Johnny Bo | Dartbanden | 51.45 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Amir Mohi | Kjetils Dream Team 3 | 50.45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Ask Benham | {Substitutes} | 50.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Kai Frafjord | Dartbanden | 49.55 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 32 |
Terje Horpestad | Kjetils Dream Team 3 | 49.39 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 40 |
Finn Erik Borgedal | BBgjengen 2 | 48.35 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 157 |
Arkadiusz Korzeniecki | Dart Attack | 48.25 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 4 |
Stian Andersen | {Substitutes} | 48.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
Toralv Lerbekk | Dartbanden | 47.72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Marthe Maeland | BBgjengen 2 | 47.65 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 54 |
Glen Bjoerheim | {Substitutes} | 47.41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adrian Korzeniecki | Dart Attack | 45.60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuva Berge | Kjetils Dream Team 3 | 44.35 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Maiken Rom | {Substitutes} | 44.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Albin Orlishta | RIL Darts | 43.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Anita Hadland | {Substitutes} | 41.52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Kim Atle Salte | Kjetils Dream Team 3 | 35.74 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Hege Retterholt | Kjetils Dream Team 3 | 34.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tonje Pedersen | {Substitutes} | 27.22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Wiik | Kenny Burns | 3.54 | 15 | 4 | 16 | 13 | 9 | 1 | 0 | 4 | 0 | 439 | 518 |
Johannes Laugaland | Kenny Burns | 3.22 | 24 | 10 | 25 | 9 | 13 | 1 | 1 | 2 | 2 | 684 | 735 |
Sven Aanestad | Dartbanden | 3.17 | 15 | 3 | 21 | 3 | 4 | 0 | 2 | 2 | 0 | 413 | 437 |
Ole Petter Groedem | Kenny Burns | 3.14 | 15 | 6 | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 411 | 430 |
Erhard Klinger | Kenny Burns | 3.13 | 21 | 14 | 18 | 15 | 12 | 0 | 1 | 0 | 0 | 611 | 638 |
Hallgeir Vildalen | Kenny Burns | 3.11 | 18 | 9 | 10 | 9 | 9 | 1 | 2 | 1 | 0 | 464 | 481 |
Jerry Sandvik | Best Paa Bunn | 3.01 | 33 | 10 | 27 | 19 | 9 | 0 | 1 | 9 | 2 | 1026 | 1028 |
Trygve Johansen | Kenny Burns | 2.93 | 15 | 7 | 8 | 4 | 5 | 1 | 0 | 3 | 1 | 448 | 438 |
Svein Erik Log | Kenny Burns | 2.90 | 18 | 8 | 12 | 6 | 6 | 0 | 1 | 0 | 0 | 526 | 509 |
Marius Lode | Dartbanden | 2.86 | 24 | 7 | 18 | 11 | 7 | 0 | 3 | 3 | 1 | 837 | 798 |
Atle Soerheim | RIL Darts | 2.79 | 21 | 5 | 15 | 14 | 5 | 0 | 0 | 1 | 0 | 667 | 620 |
Henning Oaland | RIL Darts | 2.78 | 30 | 5 | 25 | 10 | 9 | 0 | 4 | 9 | 0 | 969 | 897 |
Steffen Andersen | {Substitutes} | 2.77 | 9 | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 306 | 283 |
Joggie Vestly | {Substitutes} | 2.64 | 9 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 278 | 245 |
Tor Christensen | {Substitutes} | 2.45 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 80 |
Eivind Wigestrand | RIL Darts | 2.41 | 12 | 4 | 7 | 6 | 0 | 0 | 0 | 3 | 0 | 372 | 299 |
Frode Jensen | Best Paa Bunn | 2.40 | 27 | 7 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | 833 | 667 |
Kjetil Horpestad | Kjetils Dream Team 3 | 2.39 | 12 | 0 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 450 | 359 |
Roald Bjoerkmann | Kenny Burns | 2.39 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 196 | 156 |
Geir Cawley | KRS Darts | 2.35 | 30 | 8 | 16 | 16 | 1 | 2 | 1 | 0 | 2 | 1073 | 840 |
Stian Soervik | KRS Darts | 2.35 | 18 | 4 | 8 | 10 | 3 | 0 | 0 | 3 | 1 | 626 | 490 |
Roger Lode | BBgjengen 2 | 2.32 | 33 | 6 | 20 | 15 | 3 | 1 | 0 | 2 | 0 | 1063 | 821 |
Petter Varhaug | Dartbanden | 2.21 | 33 | 10 | 11 | 11 | 3 | 0 | 0 | 1 | 0 | 1207 | 888 |
Stian Valset | RIL Darts | 2.18 | 18 | 4 | 7 | 9 | 2 | 0 | 0 | 1 | 0 | 640 | 465 |
Kasper Berge | BBgjengen 2 | 2.17 | 30 | 7 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | 1032 | 748 |
Kevin Haag | Dart Attack | 2.17 | 21 | 6 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 799 | 579 |
Thor Hagen | KRS Darts | 2.14 | 33 | 6 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 1078 | 770 |
Glenn Undheim | Dartbanden | 2.13 | 18 | 6 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 665 | 473 |
Kasper Pedersen | {Substitutes} | 2.11 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 225 | 158 |
Roy Arne Timenes | KRS Darts | 2.11 | 15 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 500 | 352 |
Oyvind Simonsen | BBgjengen 2 | 2.09 | 33 | 6 | 14 | 10 | 3 | 1 | 0 | 0 | 0 | 1157 | 806 |
Jonas Severinsen | Dart Attack | 2.07 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 360 | 248 |
Jan Vadoy | Best Paa Bunn | 2.04 | 18 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 679 | 461 |
Hans K Andersen | RIL Darts | 2.03 | 12 | 7 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 475 | 321 |
Raymond Gilje | Best Paa Bunn | 1.98 | 27 | 7 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 978 | 646 |
Joachim Elson | {Substitutes} | 1.96 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 110 | 72 |
Finn Erik Borgedal | BBgjengen 2 | 1.96 | 27 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 958 | 625 |
Albin Orlishta | RIL Darts | 1.93 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 123 | 79 |
Tanja Jorgensen | Best Paa Bunn | 1.86 | 33 | 10 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 1157 | 718 |
Arnfinn Goa | RIL Darts | 1.82 | 21 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 803 | 487 |
Toralv Lerbekk | Dartbanden | 1.82 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 208 | 126 |
Terje Horpestad | Kjetils Dream Team 3 | 1.82 | 27 | 3 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 997 | 606 |
Richard Simensen | KRS Darts | 1.80 | 18 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 628 | 376 |
Joar Horpestad | Kjetils Dream Team 3 | 1.80 | 30 | 7 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1182 | 710 |
Kai Ove Haarr | Dartbanden | 1.78 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 60 |
Adrian Korzeniecki | Dart Attack | 1.76 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 434 | 254 |
Tuva Berge | Kjetils Dream Team 3 | 1.72 | 12 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 446 | 255 |
Karl Johnny Bo | Dartbanden | 1.71 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 383 | 218 |
Hege Retterholt | Kjetils Dream Team 3 | 1.67 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 58 |
Arkadiusz Korzeniecki | Dart Attack | 1.67 | 15 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 598 | 332 |
Kai Frafjord | Dartbanden | 1.63 | 24 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 965 | 524 |
Tor Eriksen | KRS Darts | 1.63 | 18 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 732 | 397 |
Marthe Maeland | BBgjengen 2 | 1.61 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 381 | 204 |
Ask Benham | {Substitutes} | 1.59 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 132 | 70 |
Glen Bjoerheim | {Substitutes} | 1.58 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 62 |
Maiken Rom | {Substitutes} | 1.54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 52 |
Amir Mohi | Kjetils Dream Team 3 | 1.52 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 41 |
Stian Andersen | {Substitutes} | 1.51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 67 |
Anita Hadland | {Substitutes} | 1.43 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 338 | 161 |
Kim Atle Salte | Kjetils Dream Team 3 | 1.30 | 27 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1047 | 454 |
Tonje Pedersen | {Substitutes} | 1.24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 41 |