League R4AH23 - Rog Agd Sor 400A Host 23
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Arendal Darts Club | |||
| Oyvind Jorgensen | 1 | ||
| Christian Johansen | JOSSE | 2 | |
| Ramona Eriksen | 3 | ||
| Marius Olsvik | 4 | ||
| Odd Jacobsen | 5 | ||
| John Sandaaker | 6 | ||
| Vidar Tonnessen | VIDART | 7 | |
| Johnny Sandaaker | 8 | ||
| BBgjengen | |||
| Ole Saeland | OLEBULL | 1 | |
| Einar Madsen | 2 | ||
| Sandor Horvath | 3 | ||
| Geir Tendenes | GEIR | 4 | |
| Olav Aase | AASE | 5 | |
| Svein E Tegle | FAR | 6 | |
| Kenneth Herigstad | HANK | 7 | |
| Havranakkane | |||
| Bjorn Fedreheim | FEDRIS | 1 | |
| Marius Lode | BR KYLE | 2 | |
| Edmund Hadland | EDMUND | 3 | |
| Atle Utbjoa | UTBJOA | 4 | |
| Rune Hoeyland | HOYLAEN | 5 | |
| Sven Aanestad | SVENNAS | 6 | |
| Oddgeir Helland | 7 | ||
| RIL Darts | |||
| Atle Soerheim | 1 | ||
| Hans K Andersen | 2 | ||
| Eivind Wigestrand | 3 | ||
| Anders Shackleton | 4 | ||
| Stig Aarre | 5 | ||
| Per K Karlsen | 6 | ||
| Ole Petter Groedem | 7 | ||
| Steffen Haugland | 8 | ||
| The Great Monkeys | |||
| Stian Valset | MONKEY | 1 | |
| Henning Oaland | HENNING | 2 | |
| Stian Heide | HEIDE | 3 | |
| Arnfinn Goa | 4 | ||
| Audar Solberg | AUDAR | 5 | |
| Mathias Heide | MATHIAS | 6 | |
| Glen Bjoerheim | 7 |

