League 40FV23 - 400 F Ostfold Vaar 2023
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| EXIT | |||
| Christian Taarneby | JOKER | 1 | |
| Svend Morten Torp | MINUS | 2 | |
| Tommy Nilsen | SLADE | 3 | |
| Lycke Hultberg | BABYARM | 4 | |
| Svein Otterlei | AFRIKA | 5 | |
| Rene Huseby | JRJR | 6 | |
| Svein Erik Lunde | PUTTE | 7 | |
| Hans P Andreassen | HP | 8 | |
| Karsten Stjernevall | STJERNA | 9 | |
| Guy Hansson | GHOOL | 10 | |
| Danny Bratteng | 11 | ||
| Frhald Prinsessene | |||
| Camilla Johansen | LILLEMY | 1 | |
| Nina Karrestad | NINNI | 2 | |
| Margrethe Andersen | MAGGIE | 3 | |
| Tina Larsen | TILAMIN | 4 | |
| Linn Helen Aadahl | LINNI | 5 | |
| Janita Torp | BREEZER | 6 | |
| Iren Olsen | 7 | ||
| Innimellom | |||
| Erik Ostby | SJEF1 | 1 | |
| Ann Kristin Granholt | HUFSA | 2 | |
| Per Sigvart Jensen | SIGGEN | 3 | |
| Verner Grotun | WERN | 4 | |
| Lars Herman Hansen | NATAS | 5 | |
| Cathrine Lorentzen | KULA | 6 | |
| Lasse Pettersen | BARMAN | 7 | |
| Oresus | |||
| Morten Kristiansen | MORTY | 1 | |
| Dag Skovdahl | GREVA | 2 | |
| Boerre Larsen | BOLA | 3 | |
| Per Jorgensen | PERO | 4 | |
| Emilia Eikeland | EMILIA | 5 | |
| Dennis Thorvaldsen | ICEMAN | 6 | |
| The Muppets | |||
| Gunne Tvengsberg | GYMSOKK | 1 | |
| Tove Bratland | MSPIGGY | 2 | |
| Maria Gresholdt | MARA | 3 | |
| Irene Nygaard | SCNUPPS | 4 | |
| Anita Eriksen | CUPCAKE | 5 | |
| Yvonne Johannessen | DIAMOND | 6 | |
| Yggdrasil | |||
| Kine Treichel | KINE | 1 | |
| Marcus Svanberg | MARSVA | 2 | |
| Gorm Treichel | GSNAKE | 3 | |
| Trym Svanberg | TRYSVA | 4 | |
| Daniel Svanberg | DANIEL | 5 | |
| Madelen Svanberg | 6 | ||
| Katharina Svanberg | 7 | ||
| Rikke Hansen | RIKKE | 8 | |
| Tor Svanberg | GOONER | 9 | |
| Stefi Larsen | 10 | ||
| Linda Jensen | 11 |

