All X01 games, Week 1, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tor Martin Hagen | ZBulls 2 | 95.53 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 128 |
Jorn Skjeklesaeter | Blanda Boys | 78.73 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 72 |
Rune Gronholdt | ZBulls 2 | 72.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 85 |
Jonny Vilaisak | Disney Boys | 69.85 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 78 |
Thorgeir Andreassen | Circus Ore | 67.85 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 100 |
Morten Brynhildsen | Blanda Boys | 60.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Anders Olavessen | {Substitutes} | 59.65 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 |
Ann K B Johansson | Infinity | 59.59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Oystein Skauen | Disney Boys | 58.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Geir Austvik | Blanda Boys | 58.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
John Madsen | Kokkelaget | 55.16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 |
Stian Eide | Disney Boys | 54.66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
Morten Tveit | Kokkelaget | 53.52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
Tor Eikeland | Blanda Boys | 53.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Linn Bjurstrom | ZBulls 2 | 52.10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Geir Greaker | Circus Ore | 50.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
Ole J Fjaer | Disney Boys | 49.77 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 40 |
Jill Dyrnes | Infinity | 48.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
Per Tveit | Kokkelaget | 47.46 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 32 |
Jonny Blakkestad | Infinity | 45.26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Egil Syversen | Kokkelaget | 43.96 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 |
Sissel Kristiansen | ZBulls 2 | 37.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Willy Westerheim | Circus Ore | 35.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Frode Aastorp | Circus Ore | 33.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
All Cricket games, Week 1, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorgeir Andreassen | Circus Ore | 2.62 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 118 | 103 |
Tor Martin Hagen | ZBulls 2 | 2.61 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 114 | 99 |
Stian Eide | Disney Boys | 2.50 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 119 | 99 |
Geir Austvik | Blanda Boys | 2.37 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 142 | 112 |
Morten Brynhildsen | Blanda Boys | 2.34 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 78 |
Jonny Vilaisak | Disney Boys | 2.34 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 88 |
Oystein Skauen | Disney Boys | 2.34 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 159 | 124 |
Rune Gronholdt | ZBulls 2 | 2.24 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 150 | 112 |
Jorn Skjeklesaeter | Blanda Boys | 2.09 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 145 | 101 |
John Madsen | Kokkelaget | 2.07 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 89 |
Per Tveit | Kokkelaget | 2.03 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 98 |
Ann K B Johansson | Infinity | 2.01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 92 |
Ole J Fjaer | Disney Boys | 1.99 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 128 | 85 |
Geir Greaker | Circus Ore | 1.99 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 83 |
Anders Olavessen | {Substitutes} | 1.95 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 85 |
Tor Eikeland | Blanda Boys | 1.84 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 83 |
Morten Tveit | Kokkelaget | 1.80 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 153 | 92 |
Jill Dyrnes | Infinity | 1.71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 64 |
Jonny Blakkestad | Infinity | 1.67 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 142 | 79 |
Egil Syversen | Kokkelaget | 1.58 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | 82 |
Sissel Kristiansen | ZBulls 2 | 1.55 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 67 |
Frode Aastorp | Circus Ore | 1.45 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 68 |
Willy Westerheim | Circus Ore | 1.24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 69 |
Linn Bjurstrom | ZBulls 2 | 1.19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 131 | 52 |