Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPR | PPR | PPR Improvement |
---|---|---|---|---|
Rene Glosli | {Substitutes} | 42.87 | 55.56 | 12.69 |
Hege Skamfer | Corner Kanskje | 33.16 | 43.36 | 10.20 |
Andreas Faugli | Corner Bullets 2 | 46.77 | 54.71 | 7.94 |
Frode Baroe | Corner Underdogs | 61.80 | 69.00 | 7.20 |
Pernille Holmqvist | Dragens Jokere | 39.02 | 45.92 | 6.90 |
All X01 games, Week 9, sorted by PPR:
Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frode Baroe | Corner Underdogs | 69.00 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 106 |
Henning Ruud | Corner Underdogs | 56.42 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 32 |
Rene Glosli | {Substitutes} | 55.56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andreas Faugli | Corner Bullets 2 | 54.71 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 56 |
Gjermund Ludvigsen | Olavs Fighters 2 | 54.65 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 |
Jim Eriksen | Vikings | 52.32 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 |
Ole Granmo | Dragens Jokere | 50.58 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
Tor Anders Bergheim | Corner Underdogs | 50.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 58 |
Kristoffer Krokeide | Corner Underdogs | 49.11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 44 |
Brit Jacobsen | {Substitutes} | 49.02 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 38 |
Astrid Thollefsen | Corner Bullets 2 | 47.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Seanny Martinsen | Corner Bullets 2 | 47.35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
Lene Andersen | {Substitutes} | 46.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexander Oedegaard | Corner Kanskje | 46.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pernille Holmqvist | Dragens Jokere | 45.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christine Svendsrud | Dartkameratene | 45.17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 16 |
Tommy Johansen | Corner Kanskje | 45.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 |
Roy Dahlin | Olavs Fighters 2 | 43.55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hege Skamfer | Corner Kanskje | 43.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Helene Solberg | Corner Bullets 2 | 42.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 |
Lars Erik Pedersen | Vikings | 42.07 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Line Westgaard | Ore Disney | 39.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tobias Strom | Dartkameratene | 39.49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 28 |
Idar Carlsen | Dartkameratene | 39.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 |
Boye Olsen | Ore Disney | 38.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morten Kirkeby | Ore Disney | 38.73 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ole Martin Gundersen | Dragens Jokere | 36.60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26 |
Kristin Amundsen | Olavs Fighters 2 | 35.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oddbjorn Utby | Dartkameratene | 35.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Merethe Olsen | Corner Kanskje | 32.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Soelvi Andresen | {Substitutes} | 32.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisabeth Olsen | Ore Disney | 28.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
Andreas Faugli | Corner Bullets 2 | 1.90 | 2.45 | 0.55 |
Tommy Johansen | Corner Kanskje | 1.53 | 2.01 | 0.48 |
Helene Solberg | Corner Bullets 2 | 1.05 | 1.52 | 0.47 |
Jim Eriksen | Vikings | 2.05 | 2.51 | 0.46 |
Ole Martin Gundersen | Dragens Jokere | 1.48 | 1.92 | 0.44 |
All Cricket games, Week 9, sorted by MPR:
Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Eriksen | Vikings | 2.51 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 51 |
Andreas Faugli | Corner Bullets 2 | 2.45 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 45 |
Henning Ruud | Corner Underdogs | 2.29 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 48 |
Lars Erik Pedersen | Vikings | 2.17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 39 |
Rene Glosli | {Substitutes} | 2.12 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 60 |
Frode Baroe | Corner Underdogs | 2.06 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 37 |
Tommy Johansen | Corner Kanskje | 2.01 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 45 |
Ole Martin Gundersen | Dragens Jokere | 1.92 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 50 |
Gjermund Ludvigsen | Olavs Fighters 2 | 1.91 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 37 |
Tor Anders Bergheim | Corner Underdogs | 1.88 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 83 | 52 |
Ole Granmo | Dragens Jokere | 1.86 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 44 |
Brit Jacobsen | {Substitutes} | 1.78 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 48 |
Idar Carlsen | Dartkameratene | 1.73 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 45 |
Kristoffer Krokeide | Corner Underdogs | 1.67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 81 | 45 |
Tobias Strom | Dartkameratene | 1.61 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 51 |
Helene Solberg | Corner Bullets 2 | 1.52 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 47 |
Morten Kirkeby | Ore Disney | 1.52 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 42 |
Soelvi Andresen | {Substitutes} | 1.38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 42 |
Lene Andersen | {Substitutes} | 1.35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 35 |
Pernille Holmqvist | Dragens Jokere | 1.32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 29 |
Oddbjorn Utby | Dartkameratene | 1.31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 34 |
Hege Skamfer | Corner Kanskje | 1.29 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 33 |
Elisabeth Olsen | Ore Disney | 1.24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 35 |
Seanny Martinsen | Corner Bullets 2 | 1.18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 33 |
Merethe Olsen | Corner Kanskje | 1.18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 28 |
Christine Svendsrud | Dartkameratene | 1.16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 29 |
Roy Dahlin | Olavs Fighters 2 | 1.13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 31 |
Line Westgaard | Ore Disney | 1.09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 24 |
Astrid Thollefsen | Corner Bullets 2 | 1.05 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 30 |
Boye Olsen | Ore Disney | 1.05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 28 |
Kristin Amundsen | Olavs Fighters 2 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 29 |
Alexander Oedegaard | Corner Kanskje | 0.95 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 33 |