League 40BV23 - 400 B Ostfold Vaar 2023
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Dragen Bonnski | |||
| Dan Bengtsen | PROSTAR | 1 | |
| Kim A Mathisen | FLINTEN | 2 | |
| Rolf Hoem | ROLF | 3 | |
| Rino Glosli | CAPITAN | 4 | |
| Fredrik F Antonio | FIX | 5 | |
| Espen Hansen | SNYKVIT | 6 | |
| Happy Boys | |||
| Jonny Bratland | BALBOA | 1 | |
| Morten Brynhildsen | LASER | 2 | |
| Geir Austvik | DADDY | 3 | |
| Jon Brynhildsen | LILLA | 4 | |
| Erik Monsen | SMILEY | 5 | |
| Marius Edell Johansen | POKER | 6 | |
| Rune Ekvang | BATMAN | 7 | |
| Jorn Skjeklesaeter | SAILOR | 8 | |
| Hot Shot | |||
| Aleksander Gundersen | LEXY | 1 | |
| Andreas Nicolaisen | NIKKO | 2 | |
| Ole Martin Vaarlie | OMV | 3 | |
| Kenneth Eilertsen | BUZZ | 4 | |
| Bjornulf Fjeld | BULF | 5 | |
| Nautilus 5 | |||
| Are Stian Hasle | BAREARE | 1 | |
| Goeran Gresholdt | GAG | 2 | |
| Truls Kristoffersen | BUSTER | 3 | |
| Torbjorn Larsen | TOBBEN | 4 | |
| Jan Arild Hasle | JANI | 5 | |
| Ore 2 | |||
| Staale Soerling | STEEL | 1 | |
| Rune Olsen | PILT | 2 | |
| Geir Ove Soeland | NOBULL | 3 | |
| Roy Kristensen | FAR | 4 | |
| Lars Bjurstrom | 5 | ||
| Tor Martin Hagen | POOK | 6 | |
| Svein Andre Oera | PICK UP | 7 | |
| Ore Avengers | |||
| Bernt Sivertsen | BERNT | 1 | |
| Bjorn T Thorvaldsen | B0RRE | 2 | |
| Jo K Kjoeniksen | JOPPE | 3 | |
| Lasse Nordby | LOVETON | 4 | |
| Fredrik Helgesen | HULKEN | 5 | |
| Christer Jahren | JAHREN | 6 | |
| Ore Morsa | |||
| Anita Altier | CATLADY | 1 | |
| Stian Johansen | BULLSIT | 2 | |
| Baard Johnsen | FATBULL | 3 | |
| Andreas Olsen | NICK | 4 | |
| Anders Kristoffersen | SKALLE | 5 | |
| Tom Hansen | CONOR | 6 | |
| Geir Hammersborg | DARTBOI | 7 | |
| Joachim Iversen | NUDDEL | 8 | |
| Stallens Ponnier | |||
| Christoffer Halvorsen | BIG | 1 | |
| Lars Rune Aasberg | GOSSEN | 2 | |
| Kjell Jacobsen | ONKEL | 3 | |
| Torbjorn Hansen | HULK | 4 |

