League 40BV22 - 400 B Ostfold Vaar 2022
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Corner Bullshots | |||
| Stig Dybdahl | ARTISTA | 1 | |
| Trond Einar Karlsen | PRETTY | 2 | |
| Rune Ekvang | BATMAN | 3 | |
| Simen Johansen | FILOSOF | 4 | |
| Steven Torholen | STIV1 | 5 | |
| Allan Livgaard | GENERAL | 6 | |
| Dragen Bonnski | |||
| Kim A Mathisen | FLINTEN | 1 | |
| Mats Stene | OBELIX | 2 | |
| Tom Cato Gundersen | KATTEN | 3 | |
| Dan Bengtsen | PROSTAR | 4 | |
| Espen Hansen | SNYKVIT | 5 | |
| Rolf Hoem | ROLF | 6 | |
| Nautilus 5 | |||
| Are Stian Hasle | BAREARE | 1 | |
| Jan Arild Hasle | JANI | 2 | |
| Goeran Gresholdt | GAG | 3 | |
| Truls Kristoffersen | BUSTER | 4 | |
| Torbjorn Larsen | TOBBEN | 5 | |
| Jorn Henriksen | BULLDOG | 6 | |
| Nautilus Happy Boys | |||
| Geir Austvik | DADDY | 1 | |
| Erik Monsen | SMILEY | 2 | |
| Jonny Bratland | BALBOA | 3 | |
| Jon Brynhildsen | LILLA | 4 | |
| Morten Brynhildsen | LASER | 5 | |
| Arthur Jansen | AMSTAFF | 6 | |
| Marius Edell Johansen | POKER | 7 | |
| Ore 2 | |||
| Morten Ruud | TOTT | 1 | |
| Rune Olsen | PILT | 2 | |
| Joachim Iversen | JOSASIM | 3 | |
| Roy Kristensen | FAR | 4 | |
| Staale Soerling | STEEL | 5 | |
| Geir Ove Soeland | NOBULL | 6 | |
| Lars Bjurstrom | 7 | ||
| Ore 3 | |||
| Therese Fjeld | SMURF | 1 | |
| Andreas Olsen | OLSEN | 2 | |
| Svein Andre Oera | PICK UP | 3 | |
| Hans Linnerud | FISKEN | 4 | |
| Peter Olsson | 5 | ||
| Ore Avengers | |||
| Bernt Sivertsen | BERNT | 1 | |
| Bjorn T Thorvaldsen | B0RRE | 2 | |
| Jo K Kjoeniksen | JOPPE | 3 | |
| Lasse Nordby | LOVETON | 4 | |
| Fredrik Helgesen | HULKEN | 5 | |
| Christer Jahren | JAHREN | 6 | |
| Stallens Ponnier | |||
| Rino Johansen | RINO | 1 | |
| Kjell Lund | LUND66 | 2 | |
| Flemming Bek | BEK | 3 | |
| Morgan Lie | KANE | 4 |

