League 20BH22 - 200 B Ostfold Host 2022
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Corner Queens | |||
| Hege Groevslien | LUCY | 1 | |
| Maria Nygaard | HAIMAT | 2 | |
| Renate Kaland | DIMPLES | 3 | |
| Susan Byhroe | SUSIE | 4 | |
| Trond Groevslien | GRU | 5 | |
| Steva Pajic | THESERB | 6 | |
| Trym Martinsen | LILLFAR | 7 | |
| Steinar Soerensen | KONGEN | 8 | |
| Olavs Angels | |||
| Tor Sollie | TORRO | 1 | |
| Tom S Ormen | ZTYAN | 2 | |
| Geir Nilsen | HANGEIR | 3 | |
| Wiggo Johannesen | VANDAL | 4 | |
| Odd R Johannessen | ODDA | 5 | |
| Terje Danielsen Li | MR LI | 6 | |
| Marit Karstensen | 7 | ||
| Espen Olsen | 8 | ||
| Olavs Fighters 2 | |||
| Martin Lorentzen | SIGMAN | 1 | |
| Brit Karlsen | BLONDIE | 2 | |
| Roy Dahlin | BALDER | 3 | |
| Kristin Amundsen | BAMBI | 4 | |
| Kai Jacobsen | DEVIL B | 5 | |
| Stallens Cowgirls | |||
| Wenche Eriksen | SNOOPY | 1 | |
| Steinar Bjornstad | LION64 | 2 | |
| Marit Oevergaard | VIMSA | 3 | |
| Kristin Martinsen | TINTIN | 4 | |
| Silje Soerlie | SOERLIE | 5 | |
| Ann Kristin Skjonhaug | AKKA | 6 | |
| Paal Wold | PARABOL | 7 | |
| Trippel11 Babes | |||
| Laila Helene | LAILA | 1 | |
| Linda Nilsen | LINDA | 2 | |
| Tommy Kjexrud | TOMMINE | 3 | |
| Ann Kristin Kjexrud | KJEXA | 4 | |
| Aina Edvinsen | AINA | 5 | |
| Anette Brynhildsen | ULVEN | 6 | |
| Xfactor | |||
| Elinor Eilertsen | TRULTE | 1 | |
| Christer Arneberg | PLUTTE | 2 | |
| Jorn Harridsleff | PYRO | 3 | |
| Bente Harridsleff | FIREBAL | 4 |

