League HBV24 - Hedmark B Vaar 2024
| Team | Player | Nick Name | Shoots |
|---|---|---|---|
| Backstreet Hens | |||
| Stine Furulund | KJAERE | 1 | |
| Knut Arne Soeberg | KUNT | 2 | |
| Gunn Sagstuen | TURBO | 3 | |
| Fredrik Fossum | UDOG | 4 | |
| Marius Hjerpseth | LINCLER | 5 | |
| Anders Kringsjaa | KOSJAA | 6 | |
| Amund Adolfsen | BEARDY | 7 | |
| Dark Darties | |||
| Alexander Jensen | ALEX | 1 | |
| Jonas Kristiansen | MRKAMMA | 2 | |
| Lars Olaf Kindt | LOFF | 3 | |
| Henrik Elsebutangen | 4 | ||
| Tobias Nordvik | 5 | ||
| Kjell Magne Arnesen | FOFFO | 6 | |
| Gabriel Lafkih | PETANQE | 7 | |
| DC Docile | |||
| Rasmus Jensen | DANSKEN | 1 | |
| Petter Lindstad | JUNIOR | 2 | |
| Jonas Hervold | HERVOLD | 3 | |
| Atle Hanum | POLFAR | 4 | |
| Raminta Kersyte | RAMI | 5 | |
| Iris Anita Larsen | NICK | 6 | |
| Terje Soerlie | SINTEN | 7 | |
| Mad Hatters | |||
| Steven Evans | BALLER | 1 | |
| Martin Wustlich | SPITZ | 2 | |
| Frode Berntsen | MROLDIE | 3 | |
| Erik Moen | ERIK | 4 | |
| Bjorge Jensen | GUINNES | 5 | |
| Ariel Palomo | FLECHA | 6 | |
| Erik Spikkerud | 7 | ||
| Red Light Distrikt | |||
| Gunnar Svendsberget | GGBITCH | 1 | |
| Maren Moerk | KLITTA | 2 | |
| Stephan Oppegaard | FISTEN | 3 | |
| Terje Thonstad | SMEGMA | 4 | |
| Dina Fossan | DING | 5 | |
| Shitbulls | |||
| Lars Kojedal | 1 | ||
| Erlend Skaaret | 2 | ||
| Mads Gjulem | 3 | ||
| Jonas Bye | 4 | ||
| Geir Mortensen | 5 | ||
| Joachim Ekberg | ZIM | 6 | |
| Truls Nordseth | 7 | ||
| Vill Spredning | |||
| Arnstein Lilleberg | DON AL | 1 | |
| Terje Andersen | TWA | 2 | |
| Nina Granum | NINA | 3 | |
| Ronny Minkstuen | MINK1 | 4 | |
| Trine Granseth | TRINE | 5 | |
| Tonje Emilie Olsen | TUPPA | 6 | |
| Audun Wold | KINGAFW | 7 | |
| Robert Hangaard | SIR BOB | 8 | |
| Odd Arild Jansen | MORPH | 9 | |
| Yabadabadooo | |||
| Siv Rakel Roland | HAFF | 1 | |
| Anita Vangen | VIMSA | 2 | |
| Marit Stenseth | FIONA | 3 | |
| Tony Sjoelie | KUKKZI | 4 | |
| Are Vangen | MR RUM | 5 | |
| Cordell Watson | UMYAYA | 6 | |
| Hans Roger Lillesveen | HANSI | 7 |

