Most Improved Players for week 4, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Mats Benny Salomonsson | De Glade Lakser | 49.03 | 59.45 | 10.42 |
| Jarl Voreland | KRS 4 | 50.08 | 59.30 | 9.22 |
| Gry Helene Hovden | Stabilt Ustabile | 40.71 | 49.25 | 8.54 |
| Philip Stangeland | Pink Ladys | 37.80 | 45.98 | 8.18 |
| Anne Saltvig | Pink Ladys | 34.75 | 40.87 | 6.12 |
All X01 games, Week 4, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Benny Salomonsson | De Glade Lakser | 59.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 30 |
| Jarl Voreland | KRS 4 | 59.30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 95 |
| Stian Toft | Stabilt Ustabile | 55.34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 40 |
| Eivind Aarnes | Stabilt Ustabile | 49.83 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 55 |
| Gry Helene Hovden | Stabilt Ustabile | 49.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julianne Skau | Bulldogs | 48.79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| Jonas Severinsen | Newbies | 48.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Philip Stangeland | Pink Ladys | 45.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Janne Tjelland | Pink Ladys | 45.38 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| Tom Krogseng | Bulldogs | 45.17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 35 |
| Svein Stian Hovden | Stabilt Ustabile | 44.92 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 |
| Tobias Severinsen | Newbies | 43.79 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
| Jay Capiral | KRS 4 | 43.63 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 50 |
| Simon Severinsen | Newbies | 42.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anita Eriksen | Pink Ladys | 42.17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jarl Andre Meberg | Bulldogs | 42.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
| Thomas Froeysaa | KRS 4 | 41.80 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 |
| Tonje Pedersen | Bulldogs | 41.55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| Anne Saltvig | Pink Ladys | 40.87 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 132 |
| Grynet Soerensen | De Glade Lakser | 38.20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lill Siren Larsen | De Glade Lakser | 37.62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein Severinsen | Newbies | 37.39 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 |
| Alf Jonny Risdal | De Glade Lakser | 35.43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorgen Siring | KRS 4 | 32.43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
Most Improved Players for week 4, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Mats Benny Salomonsson | De Glade Lakser | 1.62 | 2.78 | 1.16 |
| Gry Helene Hovden | Stabilt Ustabile | 1.15 | 1.88 | 0.73 |
| Stian Toft | Stabilt Ustabile | 1.87 | 2.51 | 0.64 |
| Jarl Andre Meberg | Bulldogs | 1.19 | 1.78 | 0.59 |
| Thomas Froeysaa | KRS 4 | 1.16 | 1.75 | 0.59 |
All Cricket games, Week 4, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Benny Salomonsson | De Glade Lakser | 2.78 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 67 | 62 |
| Stian Toft | Stabilt Ustabile | 2.51 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 51 |
| Jarl Voreland | KRS 4 | 2.41 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 69 |
| Tom Krogseng | Bulldogs | 2.21 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 42 |
| Tobias Severinsen | Newbies | 2.07 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 84 | 58 |
| Julianne Skau | Bulldogs | 1.93 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 52 |
| Gry Helene Hovden | Stabilt Ustabile | 1.88 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | 35 |
| Philip Stangeland | Pink Ladys | 1.87 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 51 |
| Jonas Severinsen | Newbies | 1.82 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 51 |
| Jarl Andre Meberg | Bulldogs | 1.78 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 44 |
| Thomas Froeysaa | KRS 4 | 1.75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 49 |
| Janne Tjelland | Pink Ladys | 1.72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 31 |
| Alf Jonny Risdal | De Glade Lakser | 1.53 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 29 |
| Eivind Aarnes | Stabilt Ustabile | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 33 |
| Grynet Soerensen | De Glade Lakser | 1.48 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 37 |
| Anne Saltvig | Pink Ladys | 1.45 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 32 |
| Tonje Pedersen | Bulldogs | 1.43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 30 |
| Svein Stian Hovden | Stabilt Ustabile | 1.40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 35 |
| Simon Severinsen | Newbies | 1.29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 36 |
| Jay Capiral | KRS 4 | 1.28 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 35 |
| Stein Severinsen | Newbies | 1.26 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 86 | 36 |
| Jorgen Siring | KRS 4 | 1.21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 34 |
| Lill Siren Larsen | De Glade Lakser | 1.17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 23 |
| Anita Eriksen | Pink Ladys | 0.87 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 21 |

