Most Improved Players for week 3, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Espen Andersen | Fomlene | 49.69 | 60.48 | 10.79 |
| Lill Siren Larsen | De Glade Lakser | 35.49 | 46.15 | 10.66 |
| Nina Tofteland | Fomlene | 46.53 | 54.86 | 8.33 |
| Eivind Aarnes | Stabilt Ustabile | 48.30 | 55.03 | 6.73 |
| Anita Eriksen | Pink Ladys | 35.97 | 42.44 | 6.47 |
All X01 games, Week 3, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Espen Andersen | Fomlene | 60.48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 26 |
| Stian Toft | Stabilt Ustabile | 57.46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
| Eivind Aarnes | Stabilt Ustabile | 55.03 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 109 |
| Nina Tofteland | Fomlene | 54.86 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 39 |
| Simon Severinsen | Newbies | 51.96 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 |
| Svein Stian Hovden | Stabilt Ustabile | 50.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Benny Salomonsson | De Glade Lakser | 49.64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jarl Voreland | KRS 4 | 46.41 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| Lill Siren Larsen | De Glade Lakser | 46.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maiken Rom | Fomlene | 45.16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tonje Pedersen | Bulldogs | 44.68 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 46 |
| Anita Eriksen | Pink Ladys | 42.44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Thomas Froeysaa | KRS 4 | 42.22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Janne Tjelland | Pink Ladys | 42.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonas Severinsen | Newbies | 41.76 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 108 |
| Tommy Akernes | Fomlene | 41.67 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Jan Terje Wehus | Newbies | 40.87 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 |
| Gry Helene Hovden | Stabilt Ustabile | 39.90 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Philip Stangeland | Pink Ladys | 39.82 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Grynet Soerensen | De Glade Lakser | 37.72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Michael Bergstoel | KRS 4 | 36.28 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 |
| Anne Saltvig | Pink Ladys | 35.72 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Jay Capiral | KRS 4 | 34.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elisabeth Holand | De Glade Lakser | 13.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Improved Players for week 3, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Espen Andersen | Fomlene | 1.68 | 2.31 | 0.63 |
| Grynet Soerensen | De Glade Lakser | 0.82 | 1.35 | 0.53 |
| Anne Saltvig | Pink Ladys | 1.07 | 1.45 | 0.38 |
| Tonje Pedersen | Bulldogs | 1.13 | 1.50 | 0.37 |
| Janne Tjelland | Pink Ladys | 1.68 | 2.00 | 0.32 |
All Cricket games, Week 3, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarl Voreland | KRS 4 | 2.49 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 59 |
| Espen Andersen | Fomlene | 2.31 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | 60 |
| Janne Tjelland | Pink Ladys | 2.00 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 44 |
| Svein Stian Hovden | Stabilt Ustabile | 1.79 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 59 |
| Eivind Aarnes | Stabilt Ustabile | 1.78 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 44 |
| Nina Tofteland | Fomlene | 1.74 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 43 |
| Jan Terje Wehus | Newbies | 1.73 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 49 |
| Stian Toft | Stabilt Ustabile | 1.73 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 41 |
| Michael Bergstoel | KRS 4 | 1.73 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 41 |
| Jonas Severinsen | Newbies | 1.61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 43 |
| Tonje Pedersen | Bulldogs | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 36 |
| Simon Severinsen | Newbies | 1.48 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 38 |
| Mats Benny Salomonsson | De Glade Lakser | 1.48 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 40 |
| Anne Saltvig | Pink Ladys | 1.45 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 44 |
| Maiken Rom | Fomlene | 1.41 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 47 |
| Grynet Soerensen | De Glade Lakser | 1.35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 36 |
| Philip Stangeland | Pink Ladys | 1.30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 35 |
| Tommy Akernes | Fomlene | 1.15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 38 |
| Thomas Froeysaa | KRS 4 | 1.09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 37 |
| Anita Eriksen | Pink Ladys | 0.95 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 29 |
| Gry Helene Hovden | Stabilt Ustabile | 0.94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 33 |
| Jay Capiral | KRS 4 | 0.90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 25 |
| Lill Siren Larsen | De Glade Lakser | 0.79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 21 |
| Elisabeth Holand | De Glade Lakser | 0.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 18 |

