All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stian Toft | Stabilt Ustabile | 56.91 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 0 | 126 |
| Jarl Voreland | KRS 4 | 55.20 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 95 |
| Mats Benny Salomonsson | De Glade Lakser | 54.26 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 62 |
| Espen Andersen | Fomlene | 52.08 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 78 |
| Eivind Aarnes | Stabilt Ustabile | 51.37 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 109 |
| Maiken Rom | Fomlene | 47.85 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 39 |
| Jonas Severinsen | Newbies | 47.77 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 108 |
| Svein Stian Hovden | Stabilt Ustabile | 46.11 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 63 |
| Nina Tofteland | Fomlene | 46.10 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 60 |
| Jarl Andre Meberg | Bulldogs | 44.87 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 50 |
| Simon Severinsen | Newbies | 44.56 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 51 |
| Julianne Skau | Bulldogs | 44.47 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 54 |
| Janne Tjelland | Pink Ladys | 44.31 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 22 |
| Tobias Severinsen | Newbies | 44.19 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 62 |
| Ask Benham | Bulldogs | 43.74 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| Tom Krogseng | Bulldogs | 43.67 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 71 |
| Steffen Schroeder | Fomlene | 43.66 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
| Tom Erik Eriksen | Fomlene | 43.66 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 |
| Espen Torgersen | {Substitutes} | 43.52 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 28 |
| Tonje Pedersen | Bulldogs | 43.50 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 46 |
| Tommy Akernes | Fomlene | 43.11 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 39 |
| Gry Helene Hovden | Stabilt Ustabile | 42.88 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Stein Severinsen | Newbies | 41.59 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 34 |
| Lill Siren Larsen | De Glade Lakser | 41.32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May Lill Wesenlund | Pink Ladys | 40.34 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| Thomas Froeysaa | KRS 4 | 39.85 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 32 |
| Jay Capiral | KRS 4 | 39.71 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 50 |
| Philip Stangeland | Pink Ladys | 39.60 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 6 |
| Alf Jonny Risdal | De Glade Lakser | 39.58 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 54 |
| Anita Eriksen | Pink Ladys | 39.53 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 50 |
| Jan Terje Wehus | Newbies | 39.34 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 23 |
| Jorgen Siring | KRS 4 | 37.38 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 56 |
| Anne Saltvig | Pink Ladys | 35.85 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 132 |
| Wenche Loevberg | {Substitutes} | 35.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Grynet Soerensen | De Glade Lakser | 35.36 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 16 |
| Michael Bergstoel | KRS 4 | 32.98 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 40 |
| Herman Rasmussen | Newbies | 32.61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elisabeth Holand | De Glade Lakser | 13.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarl Voreland | KRS 4 | 2.36 | 12 | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 294 | 231 |
| Espen Andersen | Fomlene | 2.28 | 15 | 7 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 344 | 262 |
| Tobias Severinsen | Newbies | 2.06 | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 231 | 159 |
| Tom Erik Eriksen | Fomlene | 2.00 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 42 |
| Stian Toft | Stabilt Ustabile | 2.00 | 18 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 410 | 273 |
| Tom Krogseng | Bulldogs | 1.91 | 15 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 386 | 246 |
| Mats Benny Salomonsson | De Glade Lakser | 1.84 | 15 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 375 | 230 |
| Janne Tjelland | Pink Ladys | 1.78 | 15 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 369 | 219 |
| Jonas Severinsen | Newbies | 1.76 | 18 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 507 | 298 |
| Julianne Skau | Bulldogs | 1.75 | 18 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 459 | 268 |
| Svein Stian Hovden | Stabilt Ustabile | 1.74 | 18 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 480 | 279 |
| Espen Torgersen | {Substitutes} | 1.70 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 84 |
| Maiken Rom | Fomlene | 1.65 | 21 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 544 | 299 |
| Wenche Loevberg | {Substitutes} | 1.62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 40 |
| Philip Stangeland | Pink Ladys | 1.58 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 415 | 218 |
| Jarl Andre Meberg | Bulldogs | 1.56 | 21 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 554 | 289 |
| Eivind Aarnes | Stabilt Ustabile | 1.56 | 18 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 461 | 240 |
| Jan Terje Wehus | Newbies | 1.56 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 138 |
| May Lill Wesenlund | Pink Ladys | 1.55 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | 80 |
| Ask Benham | Bulldogs | 1.55 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 34 |
| Michael Bergstoel | KRS 4 | 1.54 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 212 | 109 |
| Tommy Akernes | Fomlene | 1.49 | 21 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 577 | 286 |
| Nina Tofteland | Fomlene | 1.48 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 385 | 190 |
| Steffen Schroeder | Fomlene | 1.43 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 108 |
| Stein Severinsen | Newbies | 1.43 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 239 | 114 |
| Gry Helene Hovden | Stabilt Ustabile | 1.40 | 18 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 460 | 214 |
| Alf Jonny Risdal | De Glade Lakser | 1.40 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 136 |
| Simon Severinsen | Newbies | 1.33 | 18 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 533 | 237 |
| Lill Siren Larsen | De Glade Lakser | 1.32 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 119 |
| Jorgen Siring | KRS 4 | 1.32 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 475 | 209 |
| Tonje Pedersen | Bulldogs | 1.28 | 24 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 620 | 264 |
| Thomas Froeysaa | KRS 4 | 1.28 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 502 | 214 |
| Grynet Soerensen | De Glade Lakser | 1.25 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 391 | 163 |
| Jay Capiral | KRS 4 | 1.18 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 322 | 127 |
| Anne Saltvig | Pink Ladys | 1.17 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 405 | 158 |
| Anita Eriksen | Pink Ladys | 1.00 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 134 |
| Elisabeth Holand | De Glade Lakser | 0.78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 18 |
| Herman Rasmussen | Newbies | 0.72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 22 |

