Team Standings, sorted by Match Wins
| Team | Win % | Games | Wins | Losses | Leg diff. | Points |
|---|---|---|---|---|---|---|
| Division: D | ||||||
| Fomlene | 62.6 | 91 | 57 | 34 | +23 | 6 |
| Stabilt Ustabile | 56.4 | 78 | 44 | 34 | +10 | 4 |
| Bulldogs | 53.8 | 91 | 49 | 42 | + 7 | 3 |
| KRS 4 | 41.0 | 78 | 32 | 46 | -14 | 3 |
| Newbies | 53.8 | 78 | 42 | 36 | + 6 | 2 |
| De Glade Lakser | 40.0 | 65 | 26 | 39 | -13 | 2 |
| Pink Ladys | 35.4 | 65 | 23 | 42 | -19 | 1 |
Reservesnitt for divisjonen er - opp til 45,99.
Alle kamper starter kl. 19.00 med mindre annet er avtalt.
Ved bruk av reserver skal det alltid sendes beskjed til ligaansvarlig. (Selv om reserven har vært benyttet før.)
Send en privat melding på facebook til konto Ligadrift Iren, eller en sms til tlf. 92 04 81 67, som forteller:
1. Reservens fulle navn. (Tast også inn fullt navn på tavla under kampen, ikke bare et kallenavn.)
2. Hvilket lag reserven er registrert på.
(Om det benyttes en ny spiller som ikke er registrert på noe lag i inneværende sesong, blir denne registrert på laget.)
3. Hvilket lag som er avsender av meldingen, og hvilken divisjon dere spiller i.
Om en kampdato flyttes, må ligaansvarlig ha beskjed.
1. En kamp blir utsatt, ..... er det avtalt ny spilledato?
2. Hvilket av lagene utsatte kampen?
3. Fremskyndes en kamp, send beskjed om hvilken dato dette blir.
4. Om en kamp av en eller annen grunn ikke kan spilles på angitt spillested, gi beskjed om dette.
Regelbrudd og usportslig opptreden skal innrapporteres til spillerutvalget.
Ved en slik situasjon skal kampen stoppes og kapteinene forsøke å komme til enighet.
Oppnås ikke dette, skal kampen avbrytes og klage innsendes til spillerutvalget.
Division D
| Runde | Dato | Hjemme | Borte | Resultat | Notat | |
|---|---|---|---|---|---|---|
| 1 | 12.01.26 | |||||
| Victoria Pub 1 | Bulldogs | Stabilt Ustabile | Fat Tire 1 | 06 - 07 | ||
| All Inn V | KRS 4 | Fomlene | Fat Tire 4 | 07 - 06 | ||
| Victoria Pub 2 | Newbies | Pink Ladys | Victoria Pub 2 | 06 - 07 | ||
| De Glade Lakser | BYE | |||||
| 2 | 19.01.26 | |||||
| Victoria Pub 2 | Newbies | Stabilt Ustabile | Fat Tire 1 | 06 - 07 | ||
| Victoria Pub 1 | Pink Ladys | De Glade Lakser | Kroen Pub | 04 - 09 | ||
| BYE | KRS 4 | |||||
| 20.01.26 | ||||||
| Fat Tire 4 | Fomlene | Bulldogs | Victoria Pub 1 | 07 - 06 | ||
| 3 | 26.01.26 | |||||
| Fat Tire 1 | Stabilt Ustabile | Fomlene | Fat Tire 1 | 05 - 08 | ||
| All Inn V | KRS 4 | Pink Ladys | All Inn V | 08 - 05 | ||
| Kroen Pub | De Glade Lakser | Newbies | Victoria Pub 2 | 00 - 13 | ||
| Bulldogs | BYE | |||||
| 4 | 02.02.26 | |||||
| Kroen Pub | De Glade Lakser | Stabilt Ustabile | Kroen Pub | 04 - 09 | ||
| Victoria Pub 2 | Newbies | KRS 4 | Victoria Pub 2 | 04 - 09 | ||
| Victoria Pub 1 | Pink Ladys | Bulldogs | Victoria Pub 1 | 05 - 08 | ||
| BYE | Fomlene | |||||
| 5 | 09.02.26 | |||||
| Fat Tire 4 | Fomlene | Pink Ladys | Victoria Pub 2 | 11 - 02 | ||
| Victoria Pub 1 | Bulldogs | Newbies | Victoria Pub 1 | 06 - 07 | ||
| All Inn V | KRS 4 | De Glade Lakser | Kroen Pub | Utsatt | KRS 4 | |
| Stabilt Ustabile | BYE | |||||
| 6 | 16.02.26 | |||||
| All Inn V | KRS 4 | Stabilt Ustabile | Fat Tire 1 | 03 - 10 | ||
| Kroen Pub | De Glade Lakser | Bulldogs | Victoria Pub 1 | 09 - 04 | ||
| Victoria Pub 2 | Newbies | Fomlene | Fat Tire 4 | 06 - 07 | ||
| Pink Ladys | BYE | |||||
| 7 | 23.02.26 | |||||
| Fat Tire 1 | Stabilt Ustabile | Pink Ladys | Victoria Pub 2 | Utsatt | Stabilt Ustabile | |
| Fat Tire 4 | Fomlene | De Glade Lakser | Kroen Pub | 09 - 04 | ||
| Victoria Pub 1 | Bulldogs | KRS 4 | Victoria Pub 1 | 12 - 01 | ||
| BYE | Newbies | |||||
| 8 | 02.03.26 | |||||
| Fat Tire 1 | Stabilt Ustabile | Bulldogs | Victoria Pub 2 | 06 - 07 | ||
| Fat Tire 4 | Fomlene | KRS 4 | All Inn V | 09 - 04 | ||
| Victoria Pub 1 | Pink Ladys | Newbies | Victoria Pub 1 | Utsatt | Newbies | |
| BYE | De Glade Lakser | |||||
| 9 | 09.03.26 | |||||
| Fat Tire 1 | Stabilt Ustabile | Newbies | Victoria Pub 2 | |||
| Kroen Pub | De Glade Lakser | Pink Ladys | Victoria Pub 1 | |||
| KRS 4 | BYE | |||||
| 10.03.26 | ||||||
| Victoria Pub 1 | Bulldogs | Fomlene | Fat Tire 4 | |||
| 10 | 16.03.26 | |||||
| Fat Tire 4 | Fomlene | Stabilt Ustabile | Fat Tire 4 | |||
| Victoria Pub 1 | Pink Ladys | KRS 4 | Victoria Pub 1 | |||
| Victoria Pub 2 | Newbies | De Glade Lakser | Kroen Pub | |||
| BYE | Bulldogs | |||||
| 11 | 23.03.26 | |||||
| Fat Tire 1 | Stabilt Ustabile | De Glade Lakser | Fat Tire 1 | |||
| All Inn V | KRS 4 | Newbies | Victoria Pub 2 | |||
| Victoria Pub 1 | Bulldogs | Pink Ladys | Victoria Pub 1 | |||
| Fomlene | BYE | |||||
| Påske | ||||||
| 12 | 06.04.26 | |||||
| Victoria Pub 1 | Pink Ladys | Fomlene | Fat Tire 4 | |||
| Victoria Pub 2 | Newbies | Bulldogs | Victoria Pub 2 | |||
| Kroen Pub | De Glade Lakser | KRS 4 | All Inn V | |||
| BYE | Stabilt Ustabile | |||||
| 13 | 13.04.26 | |||||
| Fat Tire 1 | Stabilt Ustabile | KRS 4 | All Inn V | |||
| Victoria Pub 1 | Bulldogs | De Glade Lakser | Kroen Pub | |||
| Fat Tire 4 | Fomlene | Newbies | Victoria Pub 2 | |||
| BYE | Pink Ladys | |||||
| EM | ||||||
| Spillefri | Utsatte kamper | |||||
| 14 | 04.05.26 | |||||
| Victoria Pub 1 | Pink Ladys | Stabilt Ustabile | Fat Tire 1 | |||
| Kroen Pub | De Glade Lakser | Fomlene | Kroen Pub | |||
| All Inn V | KRS 4 | Bulldogs | All Inn V | |||
| Newbies | BYE | |||||
| NM | ||||||
| Kvalifiseringskamper | ||||||

