Most Improved Players for week 13, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Paul Fitzgerald | {Substitutes} | 44.30 | 75.25 | 30.95 |
| John Sandaaker | No1 Sportsbar | 74.97 | 94.85 | 19.88 |
| Espen Sunde | Kenny Burns | 70.20 | 90.06 | 19.86 |
| Marius Olsvik | No1 Sportsbar | 80.22 | 93.47 | 13.25 |
| Heiko Asche | Havranakkane | 77.65 | 87.38 | 9.73 |
All X01 games, Week 13, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Sandaaker | No1 Sportsbar | 94.85 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 38 |
| Marius Olsvik | No1 Sportsbar | 93.47 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 79 |
| Espen Sunde | Kenny Burns | 90.06 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 70 |
| Heiko Asche | Havranakkane | 87.38 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 82 |
| Henning Oaland | RIL Darts | 83.75 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 101 |
| Glendale Espinosa | Inside Rockers | 83.08 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 48 |
| Dawid Dwojak | Inside Rockers | 82.90 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 50 |
| Ramona Eriksen | No1 Sportsbar | 81.30 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 87 |
| Edmund Hadland | Havranakkane | 81.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 84 |
| Wiechu Kozlowski | Inside Rockers | 78.09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Paul Fitzgerald | {Substitutes} | 75.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 40 |
| Eirik Halvorsen | RIL Darts | 74.29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 20 |
| Hallgeir Vildalen | Kenny Burns | 72.72 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 78 |
| Johannes Laugaland | Kenny Burns | 72.05 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 124 |
| Geir Loekke | Dart Attack | 71.24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 69 |
| Atle Utbjoa | Havranakkane | 68.36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Atle Soerheim | RIL Darts | 65.71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Inge Andersen | Dart Attack | 60.83 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Robin Rosander | No1 Sportsbar | 59.83 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 30 |
| Joggie Vestly | Havranakkane | 59.63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Arnfinn Goa | RIL Darts | 57.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Haag | Dart Attack | 57.15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Trygve Johansen | Kenny Burns | 48.46 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 68 |
| Steffen Andersen | Dart Attack | 46.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 13, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Eirik Halvorsen | RIL Darts | 2.62 | 3.72 | 1.10 |
| Wiechu Kozlowski | Inside Rockers | 3.61 | 4.24 | 0.63 |
| John Sandaaker | No1 Sportsbar | 2.85 | 3.30 | 0.45 |
| Ramona Eriksen | No1 Sportsbar | 3.27 | 3.56 | 0.29 |
| Edmund Hadland | Havranakkane | 3.28 | 3.55 | 0.27 |
All Cricket games, Week 13, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiechu Kozlowski | Inside Rockers | 4.24 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 75 | 106 |
| Eirik Halvorsen | RIL Darts | 3.72 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 83 | 103 |
| Ramona Eriksen | No1 Sportsbar | 3.56 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 81 | 96 |
| Edmund Hadland | Havranakkane | 3.55 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 98 | 116 |
| Heiko Asche | Havranakkane | 3.41 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 87 | 99 |
| Glendale Espinosa | Inside Rockers | 3.38 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 79 | 89 |
| John Sandaaker | No1 Sportsbar | 3.30 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 81 | 89 |
| Dawid Dwojak | Inside Rockers | 3.28 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 76 | 83 |
| Marius Olsvik | No1 Sportsbar | 3.15 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | 84 |
| Robin Rosander | No1 Sportsbar | 3.08 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 74 |
| Hallgeir Vildalen | Kenny Burns | 2.72 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 79 |
| Henning Oaland | RIL Darts | 2.71 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 72 | 65 |
| Atle Utbjoa | Havranakkane | 2.65 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 77 | 68 |
| Espen Sunde | Kenny Burns | 2.61 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 77 | 67 |
| Trygve Johansen | Kenny Burns | 2.59 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 102 | 88 |
| Geir Loekke | Dart Attack | 2.52 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 69 | 58 |
| Paul Fitzgerald | {Substitutes} | 2.28 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 88 | 67 |
| Inge Andersen | Dart Attack | 2.28 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 87 | 66 |
| Steffen Andersen | Dart Attack | 2.23 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 55 |
| Atle Soerheim | RIL Darts | 2.22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 60 |
| Arnfinn Goa | RIL Darts | 2.19 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 57 |
| Kevin Haag | Dart Attack | 2.15 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 56 |
| Joggie Vestly | Havranakkane | 2.09 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 67 |
| Johannes Laugaland | Kenny Burns | 2.07 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 62 |

