Most Improved Players for week 11, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| John Sandaaker | No1 Sportsbar | 65.09 | 87.06 | 21.97 |
| Heiko Asche | Havranakkane | 78.05 | 90.70 | 12.65 |
| Wiechu Kozlowski | Inside Rockers | 90.24 | 99.94 | 9.70 |
| Marius Olsvik | No1 Sportsbar | 79.43 | 88.53 | 9.10 |
| Geir Loekke | Dart Attack | 75.15 | 80.35 | 5.20 |
All X01 games, Week 11, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiechu Kozlowski | Inside Rockers | 99.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
| Glendale Espinosa | Inside Rockers | 96.74 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 71 |
| Heiko Asche | Havranakkane | 90.70 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 144 |
| Marius Olsvik | No1 Sportsbar | 88.53 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 75 |
| John Sandaaker | No1 Sportsbar | 87.06 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 50 |
| Marvin Ramos | Inside Rockers | 85.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 156 |
| Ramona Eriksen | No1 Sportsbar | 84.05 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 40 |
| Dawid Dwojak | Inside Rockers | 81.71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 32 |
| Geir Loekke | Dart Attack | 80.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Edmund Hadland | Havranakkane | 76.64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 112 |
| Joggie Vestly | Havranakkane | 70.70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 10 |
| Bjorn Fedreheim | Havranakkane | 69.13 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 97 |
| Kevin Haag | Dart Attack | 66.68 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 64 |
| Robin Rosander | No1 Sportsbar | 64.53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kasper Pedersen | Dart Attack | 53.74 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Steffen Andersen | Dart Attack | 49.83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 11, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Edmund Hadland | Havranakkane | 3.25 | 3.73 | 0.48 |
| Heiko Asche | Havranakkane | 3.18 | 3.64 | 0.46 |
| John Sandaaker | No1 Sportsbar | 2.68 | 3.04 | 0.36 |
| Dawid Dwojak | Inside Rockers | 3.37 | 3.73 | 0.36 |
| Marius Olsvik | No1 Sportsbar | 2.94 | 3.28 | 0.34 |
All Cricket games, Week 11, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmund Hadland | Havranakkane | 3.73 | 3 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 78 | 97 |
| Dawid Dwojak | Inside Rockers | 3.73 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 62 | 77 |
| Heiko Asche | Havranakkane | 3.64 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 70 | 85 |
| Marius Olsvik | No1 Sportsbar | 3.28 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 70 |
| Glendale Espinosa | Inside Rockers | 3.11 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 79 | 82 |
| Wiechu Kozlowski | Inside Rockers | 3.08 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 75 | 77 |
| Ramona Eriksen | No1 Sportsbar | 3.04 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 74 |
| John Sandaaker | No1 Sportsbar | 3.04 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | 84 |
| Marvin Ramos | Inside Rockers | 2.86 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 80 |
| Geir Loekke | Dart Attack | 2.82 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 84 | 79 |
| Steffen Andersen | Dart Attack | 2.54 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 72 | 61 |
| Bjorn Fedreheim | Havranakkane | 2.41 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 70 |
| Kevin Haag | Dart Attack | 2.37 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 95 | 75 |
| Robin Rosander | No1 Sportsbar | 2.30 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 59 |
| Joggie Vestly | Havranakkane | 2.27 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 103 | 78 |
| Kasper Pedersen | Dart Attack | 1.80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 54 |

