Most Improved Players for week 8, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Heiko Asche | Havranakkane | 77.72 | 97.34 | 19.62 |
| Bjorn Fedreheim | Havranakkane | 71.99 | 85.18 | 13.19 |
| Espen Sunde | Kenny Burns | 70.37 | 80.67 | 10.30 |
| Erhard Klinger | Kenny Burns | 72.57 | 80.14 | 7.57 |
| Hallgeir Vildalen | Kenny Burns | 77.23 | 83.25 | 6.02 |
All X01 games, Week 8, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Espinosa | Inside Rockers | 97.85 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 81 |
| Heiko Asche | Havranakkane | 97.34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 77 |
| Christian Johansen | No1 Sportsbar | 94.82 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 112 |
| Dawid Dwojak | Inside Rockers | 90.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 64 |
| Wiechu Kozlowski | Inside Rockers | 88.08 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 100 |
| Atle Utbjoa | Havranakkane | 86.03 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Bjorn Fedreheim | Havranakkane | 85.18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| Ramona Eriksen | No1 Sportsbar | 83.89 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 50 |
| Hallgeir Vildalen | Kenny Burns | 83.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Espen Sunde | Kenny Burns | 80.67 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 85 |
| Erhard Klinger | Kenny Burns | 80.14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 100 |
| Henning Oaland | RIL Darts | 80.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Robin Rosander | No1 Sportsbar | 74.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| Odd Jacobsen | No1 Sportsbar | 73.98 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 32 |
| Atle Soerheim | RIL Darts | 72.73 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 32 |
| Geir Loekke | Dart Attack | 71.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Edmund Hadland | Havranakkane | 70.77 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 34 |
| Kasper Pedersen | Dart Attack | 62.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stian Valset | RIL Darts | 57.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trygve Johansen | Kenny Burns | 56.33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Kevin Haag | Dart Attack | 55.47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hans K Andersen | RIL Darts | 51.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Paul Fitzgerald | {Substitutes} | 37.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Stian Soervik | {Substitutes} | 36.14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Most Improved Players for week 8, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Atle Soerheim | RIL Darts | 2.50 | 3.48 | 0.98 |
| Atle Utbjoa | Havranakkane | 3.04 | 3.55 | 0.51 |
| Heiko Asche | Havranakkane | 3.07 | 3.53 | 0.46 |
| Hans K Andersen | RIL Darts | 1.97 | 2.41 | 0.44 |
| Henning Oaland | RIL Darts | 2.87 | 3.26 | 0.39 |
All Cricket games, Week 8, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiechu Kozlowski | Inside Rockers | 3.79 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 61 | 77 |
| Christian Johansen | No1 Sportsbar | 3.71 | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 76 | 94 |
| Dawid Dwojak | Inside Rockers | 3.66 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 68 | 83 |
| Geir Loekke | Dart Attack | 3.61 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 64 | 77 |
| Atle Utbjoa | Havranakkane | 3.55 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 76 | 90 |
| Heiko Asche | Havranakkane | 3.53 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 80 | 94 |
| Atle Soerheim | RIL Darts | 3.48 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 63 | 73 |
| Edmund Hadland | Havranakkane | 3.27 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 89 | 97 |
| Henning Oaland | RIL Darts | 3.26 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 92 | 100 |
| Ramona Eriksen | No1 Sportsbar | 3.21 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 77 |
| Glendale Espinosa | Inside Rockers | 3.14 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 83 | 87 |
| Robin Rosander | No1 Sportsbar | 3.14 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 66 | 69 |
| Odd Jacobsen | No1 Sportsbar | 2.92 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | 76 |
| Erhard Klinger | Kenny Burns | 2.83 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 90 | 85 |
| Hallgeir Vildalen | Kenny Burns | 2.76 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 75 | 69 |
| Trygve Johansen | Kenny Burns | 2.70 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 89 | 80 |
| Bjorn Fedreheim | Havranakkane | 2.69 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 87 | 78 |
| Espen Sunde | Kenny Burns | 2.61 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 77 | 67 |
| Stian Valset | RIL Darts | 2.45 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 71 |
| Kevin Haag | Dart Attack | 2.44 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | 61 |
| Hans K Andersen | RIL Darts | 2.41 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 76 | 61 |
| Stian Soervik | {Substitutes} | 2.23 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 58 |
| Paul Fitzgerald | {Substitutes} | 2.14 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 67 |
| Kasper Pedersen | Dart Attack | 2.00 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 48 |

