Most Improved Players for week 6, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Inge Andersen | Dart Attack | 57.99 | 75.61 | 17.62 |
| Stian Valset | RIL Darts | 54.32 | 70.88 | 16.56 |
| Wiechu Kozlowski | Inside Rockers | 81.99 | 96.98 | 14.99 |
| Atle Soerheim | RIL Darts | 79.13 | 89.75 | 10.62 |
| Glendale Espinosa | Inside Rockers | 92.76 | 95.79 | 3.03 |
All X01 games, Week 6, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiechu Kozlowski | Inside Rockers | 96.98 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
| Glendale Espinosa | Inside Rockers | 95.79 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 68 |
| Atle Soerheim | RIL Darts | 89.75 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 92 |
| Jonny Wiik | Kenny Burns | 87.25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 40 |
| Atle Utbjoa | Havranakkane | 85.03 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 92 |
| Ramona Eriksen | No1 Sportsbar | 82.66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 50 |
| Heiko Asche | Havranakkane | 79.32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 103 |
| Geir Loekke | Dart Attack | 76.12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Dawid Dwojak | Inside Rockers | 76.09 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 40 |
| Inge Andersen | Dart Attack | 75.61 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 89 |
| Robin Rosander | No1 Sportsbar | 73.21 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 67 |
| Espen Sunde | Kenny Burns | 72.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| Stian Valset | RIL Darts | 70.88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Henning Oaland | RIL Darts | 70.13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 52 |
| Marius Olsvik | No1 Sportsbar | 69.91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kevin Haag | Dart Attack | 68.35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Arnfinn Goa | RIL Darts | 68.30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 20 |
| Hallgeir Vildalen | Kenny Burns | 67.48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 112 |
| Odd Jacobsen | No1 Sportsbar | 66.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Joggie Vestly | Havranakkane | 66.61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Aasmund Kristiansen | {Substitutes} | 63.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Erhard Klinger | Kenny Burns | 62.92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Edmund Hadland | Havranakkane | 62.36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 50 |
| Kasper Pedersen | Dart Attack | 58.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Most Improved Players for week 6, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Dawid Dwojak | Inside Rockers | 3.06 | 3.81 | 0.75 |
| Inge Andersen | Dart Attack | 2.47 | 3.08 | 0.61 |
| Joggie Vestly | Havranakkane | 2.33 | 2.85 | 0.52 |
| Espen Sunde | Kenny Burns | 2.69 | 3.16 | 0.47 |
| Robin Rosander | No1 Sportsbar | 2.73 | 3.19 | 0.46 |
All Cricket games, Week 6, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiechu Kozlowski | Inside Rockers | 3.95 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 73 | 96 |
| Dawid Dwojak | Inside Rockers | 3.81 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 59 | 75 |
| Edmund Hadland | Havranakkane | 3.69 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 74 | 91 |
| Geir Loekke | Dart Attack | 3.64 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 66 | 80 |
| Glendale Espinosa | Inside Rockers | 3.62 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 77 | 93 |
| Ramona Eriksen | No1 Sportsbar | 3.39 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 69 | 78 |
| Atle Utbjoa | Havranakkane | 3.29 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 84 | 92 |
| Jonny Wiik | Kenny Burns | 3.29 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 83 | 91 |
| Robin Rosander | No1 Sportsbar | 3.19 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 81 | 86 |
| Espen Sunde | Kenny Burns | 3.16 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 93 | 98 |
| Inge Andersen | Dart Attack | 3.08 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 79 | 81 |
| Heiko Asche | Havranakkane | 2.96 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 72 | 71 |
| Marius Olsvik | No1 Sportsbar | 2.91 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 64 |
| Joggie Vestly | Havranakkane | 2.85 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 80 | 76 |
| Hallgeir Vildalen | Kenny Burns | 2.81 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 75 |
| Henning Oaland | RIL Darts | 2.65 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 76 |
| Odd Jacobsen | No1 Sportsbar | 2.61 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 92 | 80 |
| Erhard Klinger | Kenny Burns | 2.58 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 93 | 80 |
| Atle Soerheim | RIL Darts | 2.46 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 94 | 77 |
| Stian Valset | RIL Darts | 2.38 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 92 | 73 |
| Kevin Haag | Dart Attack | 2.21 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 84 | 62 |
| Kasper Pedersen | Dart Attack | 2.21 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 53 |
| Arnfinn Goa | RIL Darts | 2.03 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 87 | 59 |
| Aasmund Kristiansen | {Substitutes} | 1.93 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 54 |

