Most Improved Players for week 2, All X01 games:
| Player | Team | Previous PPR | PPR | PPR Improvement |
|---|---|---|---|---|
| Joggie Vestly | Havranakkane | 53.04 | 76.90 | 23.86 |
| Edmund Hadland | Havranakkane | 70.14 | 91.48 | 21.34 |
| Jonny Wiik | Kenny Burns | 83.32 | 101.04 | 17.72 |
| Hallgeir Vildalen | Kenny Burns | 76.27 | 90.20 | 13.93 |
| Geir Loekke | Dart Attack | 72.75 | 86.04 | 13.29 |
All X01 games, Week 2, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Espinosa | Inside Rockers | 116.02 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 119 |
| Jonny Wiik | Kenny Burns | 101.04 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 94 |
| Dawid Dwojak | Inside Rockers | 92.23 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 104 |
| Edmund Hadland | Havranakkane | 91.48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 18 |
| Hallgeir Vildalen | Kenny Burns | 90.20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 100 |
| Heiko Asche | Havranakkane | 89.32 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 66 |
| Marius Olsvik | No1 Sportsbar | 87.05 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 90 |
| Robin Rosander | No1 Sportsbar | 86.65 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 62 |
| Geir Loekke | Dart Attack | 86.04 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Erhard Klinger | Kenny Burns | 83.21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Atle Soerheim | RIL Darts | 79.12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 40 |
| Joggie Vestly | Havranakkane | 76.90 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 62 |
| Ramona Eriksen | No1 Sportsbar | 75.84 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Wiechu Kozlowski | Inside Rockers | 75.82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Kevin Haag | Dart Attack | 72.93 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Stein Ivan Gorseth | No1 Sportsbar | 70.68 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 97 |
| Henning Oaland | RIL Darts | 70.19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Bjorn Fedreheim | Havranakkane | 66.55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 |
| Trygve Johansen | Kenny Burns | 58.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Paul Fitzgerald | {Substitutes} | 53.63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 28 |
| Hans K Andersen | RIL Darts | 53.37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Steffen Andersen | Dart Attack | 49.75 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stian Valset | RIL Darts | 49.23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kasper Pedersen | Dart Attack | 43.81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Most Improved Players for week 2, All Cricket games:
| Player | Team | Previous MPR | MPR | MPR Improvement |
|---|---|---|---|---|
| Hallgeir Vildalen | Kenny Burns | 2.93 | 3.87 | 0.94 |
| Steffen Andersen | Dart Attack | 2.12 | 2.90 | 0.78 |
| Kasper Pedersen | Dart Attack | 1.67 | 2.43 | 0.76 |
| Atle Soerheim | RIL Darts | 2.24 | 2.67 | 0.43 |
| Kevin Haag | Dart Attack | 2.18 | 2.48 | 0.30 |
All Cricket games, Week 2, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wiechu Kozlowski | Inside Rockers | 4.25 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 65 | 92 |
| Glendale Espinosa | Inside Rockers | 4.07 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 73 | 99 |
| Hallgeir Vildalen | Kenny Burns | 3.87 | 3 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 83 | 107 |
| Dawid Dwojak | Inside Rockers | 3.42 | 3 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 71 | 81 |
| Erhard Klinger | Kenny Burns | 3.40 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 83 | 94 |
| Geir Loekke | Dart Attack | 3.25 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 96 | 104 |
| Ramona Eriksen | No1 Sportsbar | 3.20 | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 91 | 97 |
| Edmund Hadland | Havranakkane | 3.16 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 92 | 97 |
| Heiko Asche | Havranakkane | 3.07 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 88 | 90 |
| Steffen Andersen | Dart Attack | 2.90 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 87 |
| Trygve Johansen | Kenny Burns | 2.85 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 81 | 77 |
| Henning Oaland | RIL Darts | 2.81 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 81 | 76 |
| Atle Soerheim | RIL Darts | 2.67 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 99 | 88 |
| Jonny Wiik | Kenny Burns | 2.66 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 98 | 87 |
| Kevin Haag | Dart Attack | 2.48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 63 | 52 |
| Kasper Pedersen | Dart Attack | 2.43 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 89 | 72 |
| Joggie Vestly | Havranakkane | 2.43 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 68 |
| Marius Olsvik | No1 Sportsbar | 2.42 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 99 | 80 |
| Stein Ivan Gorseth | No1 Sportsbar | 2.38 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 87 | 69 |
| Robin Rosander | No1 Sportsbar | 2.09 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | 46 |
| Bjorn Fedreheim | Havranakkane | 2.07 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | 69 |
| Stian Valset | RIL Darts | 1.93 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 | 58 |
| Paul Fitzgerald | {Substitutes} | 1.91 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 105 | 67 |
| Hans K Andersen | RIL Darts | 1.71 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 65 |

