All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Johansen | No1 Sportsbar | 95.21 | 28 | 21 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 47 | 21 | 2 | 0 | 170 |
| Glendale Espinosa | Inside Rockers | 91.47 | 60 | 26 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 87 | 47 | 1 | 0 | 119 |
| Wiechu Kozlowski | Inside Rockers | 90.13 | 60 | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 97 | 30 | 3 | 1 | 170 |
| Marvin Ramos | Inside Rockers | 89.73 | 20 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 29 | 9 | 2 | 0 | 156 |
| Dawid Dwojak | Inside Rockers | 86.90 | 60 | 25 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 96 | 32 | 4 | 0 | 122 |
| Atle Utbjoa | Havranakkane | 85.71 | 32 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 8 | 5 | 0 | 117 |
| Jonny Wiik | Kenny Burns | 85.46 | 36 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 56 | 14 | 3 | 1 | 108 |
| Hallgeir Vildalen | Kenny Burns | 83.94 | 48 | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 83 | 22 | 3 | 2 | 121 |
| Ramona Eriksen | No1 Sportsbar | 82.48 | 44 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 22 | 0 | 0 | 88 |
| Marius Olsvik | No1 Sportsbar | 81.60 | 56 | 15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 88 | 22 | 0 | 0 | 134 |
| Atle Soerheim | RIL Darts | 78.45 | 52 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 78 | 17 | 0 | 0 | 107 |
| Heiko Asche | Havranakkane | 78.40 | 56 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 81 | 19 | 0 | 0 | 144 |
| Petter Varhaug | {Substitutes} | 78.38 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 36 |
| Henning Oaland | RIL Darts | 77.85 | 52 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 9 | 11 | 2 | 138 |
| Odd Jacobsen | No1 Sportsbar | 75.87 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 37 |
| Erhard Klinger | Kenny Burns | 75.70 | 36 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 0 | 0 | 123 |
| Edmund Hadland | Havranakkane | 75.60 | 56 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 17 | 4 | 0 | 112 |
| John Sandaaker | No1 Sportsbar | 75.32 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 | 50 |
| Geir Loekke | Dart Attack | 75.28 | 60 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 67 | 12 | 2 | 1 | 152 |
| Eirik Halvorsen | RIL Darts | 74.96 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 50 |
| Espen Sunde | Kenny Burns | 74.95 | 36 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 9 | 0 | 0 | 144 |
| Oyvind Jorgensen | No1 Sportsbar | 74.46 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 26 |
| Darren Holme | Inside Rockers | 73.65 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 | 144 |
| Bjorn Fedreheim | Havranakkane | 72.14 | 40 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 12 | 2 | 0 | 115 |
| Robin Rosander | No1 Sportsbar | 72.03 | 56 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 15 | 1 | 0 | 167 |
| Stein Ivan Gorseth | No1 Sportsbar | 71.84 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 97 |
| Johannes Laugaland | Kenny Burns | 70.58 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 0 | 124 |
| Joggie Vestly | Havranakkane | 66.94 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 8 | 2 | 1 | 120 |
| Marnix Wagt | Kenny Burns | 66.27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8 |
| Eivind Wigestrand | RIL Darts | 64.75 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 35 |
| Arnfinn Goa | RIL Darts | 63.84 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 | 42 |
| Aasmund Kristiansen | {Substitutes} | 63.24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Glen Bjoerheim | {Substitutes} | 62.88 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 24 |
| Trygve Johansen | Kenny Burns | 62.64 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 | 147 |
| Inge Andersen | Dart Attack | 61.93 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 1 | 1 | 89 |
| Kevin Haag | Dart Attack | 61.28 | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 7 | 0 | 0 | 109 |
| Kasper Pedersen | Dart Attack | 59.48 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 1 | 0 | 76 |
| Steffen Andersen | Dart Attack | 59.15 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 52 |
| Fredrik Foerre | RIL Darts | 58.52 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 49 |
| Stian Valset | RIL Darts | 57.50 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 0 | 0 | 0 |
| Anita Kartveit | No1 Sportsbar | 56.57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Paul Fitzgerald | {Substitutes} | 54.29 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 40 |
| Hans K Andersen | RIL Darts | 52.73 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| Roald Bjoerkmann | Kenny Burns | 52.65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geir Aakre | Kenny Burns | 52.05 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 85 |
| Stian Soervik | {Substitutes} | 45.49 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 |
| Sivert Borke | RIL Darts | 33.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Johansen | No1 Sportsbar | 3.75 | 21 | 10 | 16 | 16 | 12 | 0 | 3 | 3 | 2 | 509 | 637 |
| Wiechu Kozlowski | Inside Rockers | 3.72 | 45 | 14 | 52 | 28 | 28 | 1 | 5 | 4 | 3 | 1111 | 1378 |
| Dawid Dwojak | Inside Rockers | 3.43 | 45 | 21 | 46 | 23 | 20 | 1 | 2 | 5 | 3 | 1105 | 1263 |
| Edmund Hadland | Havranakkane | 3.38 | 42 | 18 | 33 | 17 | 26 | 0 | 4 | 4 | 1 | 1148 | 1294 |
| Glendale Espinosa | Inside Rockers | 3.36 | 45 | 10 | 40 | 27 | 21 | 1 | 4 | 9 | 1 | 1188 | 1329 |
| Ramona Eriksen | No1 Sportsbar | 3.30 | 33 | 10 | 31 | 25 | 13 | 0 | 2 | 2 | 0 | 815 | 896 |
| Heiko Asche | Havranakkane | 3.29 | 42 | 16 | 32 | 30 | 17 | 0 | 3 | 2 | 0 | 1100 | 1208 |
| Geir Loekke | Dart Attack | 3.28 | 45 | 5 | 30 | 33 | 22 | 1 | 3 | 6 | 1 | 1201 | 1314 |
| Marvin Ramos | Inside Rockers | 3.27 | 15 | 8 | 13 | 8 | 1 | 0 | 1 | 1 | 0 | 380 | 414 |
| Jonny Wiik | Kenny Burns | 3.15 | 27 | 9 | 16 | 21 | 8 | 1 | 3 | 4 | 2 | 796 | 837 |
| Eirik Halvorsen | RIL Darts | 3.14 | 6 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 177 | 185 |
| Hallgeir Vildalen | Kenny Burns | 3.11 | 36 | 11 | 38 | 18 | 10 | 0 | 3 | 4 | 2 | 1014 | 1050 |
| Atle Utbjoa | Havranakkane | 3.11 | 24 | 5 | 12 | 16 | 10 | 0 | 1 | 3 | 1 | 626 | 649 |
| Marius Olsvik | No1 Sportsbar | 3.01 | 42 | 7 | 31 | 27 | 10 | 0 | 1 | 4 | 0 | 1087 | 1092 |
| Henning Oaland | RIL Darts | 2.94 | 39 | 4 | 22 | 25 | 10 | 1 | 2 | 2 | 0 | 1044 | 1023 |
| Erhard Klinger | Kenny Burns | 2.94 | 27 | 7 | 21 | 19 | 8 | 1 | 0 | 3 | 0 | 789 | 774 |
| John Sandaaker | No1 Sportsbar | 2.90 | 12 | 3 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 345 | 333 |
| Robin Rosander | No1 Sportsbar | 2.88 | 42 | 14 | 33 | 16 | 16 | 1 | 3 | 1 | 0 | 1094 | 1051 |
| Stein Ivan Gorseth | No1 Sportsbar | 2.81 | 12 | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 343 | 321 |
| Odd Jacobsen | No1 Sportsbar | 2.79 | 9 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 248 | 231 |
| Trygve Johansen | Kenny Burns | 2.79 | 21 | 6 | 13 | 9 | 8 | 0 | 1 | 5 | 2 | 603 | 560 |
| Espen Sunde | Kenny Burns | 2.64 | 27 | 11 | 20 | 14 | 2 | 0 | 1 | 3 | 1 | 816 | 719 |
| Atle Soerheim | RIL Darts | 2.64 | 39 | 3 | 24 | 17 | 4 | 1 | 1 | 2 | 0 | 1084 | 955 |
| Joggie Vestly | Havranakkane | 2.58 | 36 | 9 | 19 | 15 | 7 | 0 | 1 | 2 | 0 | 1021 | 879 |
| Bjorn Fedreheim | Havranakkane | 2.55 | 30 | 5 | 17 | 10 | 4 | 1 | 0 | 2 | 0 | 828 | 704 |
| Inge Andersen | Dart Attack | 2.54 | 21 | 1 | 10 | 9 | 2 | 0 | 1 | 3 | 1 | 574 | 486 |
| Darren Holme | Inside Rockers | 2.54 | 18 | 9 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 529 | 448 |
| Johannes Laugaland | Kenny Burns | 2.39 | 18 | 4 | 10 | 6 | 2 | 2 | 0 | 1 | 0 | 553 | 440 |
| Steffen Andersen | Dart Attack | 2.33 | 24 | 2 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 754 | 585 |
| Eivind Wigestrand | RIL Darts | 2.29 | 12 | 3 | 8 | 6 | 3 | 0 | 0 | 1 | 0 | 377 | 288 |
| Kevin Haag | Dart Attack | 2.29 | 45 | 7 | 13 | 16 | 3 | 0 | 1 | 2 | 0 | 1313 | 1001 |
| Kasper Pedersen | Dart Attack | 2.24 | 39 | 7 | 18 | 7 | 5 | 0 | 0 | 0 | 0 | 1111 | 830 |
| Oyvind Jorgensen | No1 Sportsbar | 2.24 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 189 | 141 |
| Petter Varhaug | {Substitutes} | 2.23 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 180 | 134 |
| Stian Valset | RIL Darts | 2.22 | 24 | 5 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 708 | 525 |
| Anita Kartveit | No1 Sportsbar | 2.22 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 60 |
| Stian Soervik | {Substitutes} | 2.18 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 109 |
| Geir Aakre | Kenny Burns | 2.16 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 174 | 125 |
| Paul Fitzgerald | {Substitutes} | 2.10 | 9 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 287 | 201 |
| Hans K Andersen | RIL Darts | 2.05 | 15 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 452 | 309 |
| Arnfinn Goa | RIL Darts | 2.01 | 24 | 3 | 9 | 9 | 1 | 0 | 0 | 2 | 0 | 695 | 466 |
| Sivert Borke | RIL Darts | 1.93 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 54 |
| Aasmund Kristiansen | {Substitutes} | 1.93 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 54 |
| Roald Bjoerkmann | Kenny Burns | 1.80 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 54 |
| Glen Bjoerheim | {Substitutes} | 1.73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 52 |
| Marnix Wagt | Kenny Burns | 1.68 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 107 | 60 |
| Fredrik Foerre | RIL Darts | 1.61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 50 |

