All X01 games, sorted by PPR:
| Player | Team | PPR | Games | Wins | 15DO | 14DO | 13DO | 12DO | 11DO | 10DO | 9DO | LTon | Hats | HTon | Ton80 | HstOut |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Johansen | No1 Sportsbar | 94.37 | 32 | 22 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 58 | 21 | 2 | 0 | 141 |
| Wiechu Kozlowski | Inside Rockers | 86.88 | 52 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 31 | 0 | 0 | 89 |
| Marvin Ramos | Inside Rockers | 86.23 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 61 |
| Heiko Asche | Havranakkane | 84.85 | 36 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 58 | 20 | 1 | 0 | 109 |
| Dawid Dwojak | Inside Rockers | 84.75 | 52 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 27 | 1 | 0 | 140 |
| Ramona Eriksen | No1 Sportsbar | 83.95 | 48 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 92 | 15 | 0 | 0 | 142 |
| Johnny Sandaaker | No1 Sportsbar | 83.19 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 71 |
| Glendale Espinosa | Inside Rockers | 82.95 | 56 | 13 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 82 | 29 | 2 | 0 | 157 |
| Marius Olsvik | No1 Sportsbar | 82.73 | 52 | 20 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 36 | 6 | 1 | 170 |
| Atle Utbjoa | Havranakkane | 81.69 | 36 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 16 | 6 | 0 | 100 |
| Erhard Klinger | Kenny Burns | 81.09 | 56 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 27 | 0 | 0 | 132 |
| Preben Hellvik | Havranakkane | 80.46 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 155 |
| Edmund Hadland | Havranakkane | 80.27 | 56 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 14 | 3 | 0 | 114 |
| Jonny Wiik | Kenny Burns | 79.57 | 56 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 82 | 18 | 0 | 0 | 138 |
| Ole Petter Groedem | Kenny Burns | 78.93 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 | 125 |
| Hallgeir Vildalen | Kenny Burns | 78.70 | 40 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 21 | 0 | 0 | 117 |
| Eirik Halvorsen | RIL Darts | 77.81 | 20 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | 8 | 2 | 0 | 152 |
| Johannes Laugaland | Kenny Burns | 77.33 | 40 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 67 | 11 | 1 | 0 | 90 |
| Odd Jacobsen | No1 Sportsbar | 76.04 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 1 | 0 | 81 |
| Henning Oaland | RIL Darts | 75.45 | 48 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 8 | 4 | 0 | 72 |
| Eivind Wigestrand | RIL Darts | 75.15 | 36 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 0 | 0 | 114 |
| Atle Soerheim | RIL Darts | 74.40 | 44 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 13 | 1 | 0 | 111 |
| Sandor Horvath | BBgjengen | 73.97 | 20 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 0 | 93 |
| Stein Ivan Gorseth | No1 Sportsbar | 73.44 | 28 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 2 | 0 | 164 |
| Espen Sunde | Kenny Burns | 72.39 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 62 |
| Haavard Olsen | No1 Sportsbar | 71.68 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 70 |
| Gjert Serigstad | BBgjengen | 71.63 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 18 | 0 | 0 | 107 |
| Mark Rhoades | {Substitutes} | 71.52 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 35 |
| Robin Rosander | No1 Sportsbar | 70.88 | 16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 139 |
| Petter Varhaug | {Substitutes} | 69.94 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 22 |
| Rune Hoeyland | Havranakkane | 69.12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 111 |
| Darren Holme | Inside Rockers | 69.11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Olav Aase | BBgjengen | 69.07 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 0 | 0 | 72 |
| Geir Tendenes | BBgjengen | 68.92 | 28 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 0 | 0 | 88 |
| Kjeld Pedersen | BBgjengen | 68.71 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 6 | 0 | 0 | 110 |
| Bjorn Fedreheim | Havranakkane | 67.52 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4 | 4 | 0 | 50 |
| John Sandaaker | No1 Sportsbar | 66.30 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 60 |
| Kenneth Herigstad | BBgjengen | 65.35 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 0 | 0 | 38 |
| Joggie Vestly | {Substitutes} | 65.14 | 40 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 7 | 0 | 0 | 118 |
| Aasmund Kristiansen | Inside Rockers | 64.58 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 6 | 0 | 0 | 90 |
| Roger Lode | {Substitutes} | 64.42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 43 |
| Stian Valset | RIL Darts | 63.39 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | 67 |
| Trygve Johansen | Kenny Burns | 59.15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
| Kasper Berge | {Substitutes} | 58.85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Hans K Andersen | RIL Darts | 58.04 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 14 |
| Roald Bjoerkmann | Kenny Burns | 57.10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 |
| Ole Saeland | BBgjengen | 57.02 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 | 0 |
| Arnfinn Goa | RIL Darts | 50.04 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| Anita Kartveit | No1 Sportsbar | 48.13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oystein Johansen | Inside Rockers | 47.63 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 |
All Cricket games, sorted by MPR:
| Player | Team | MPR | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse | TotalDarts | TotalMarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Johansen | No1 Sportsbar | 3.88 | 24 | 10 | 26 | 24 | 14 | 0 | 2 | 3 | 2 | 571 | 739 |
| Odd Jacobsen | No1 Sportsbar | 3.58 | 12 | 2 | 5 | 9 | 8 | 0 | 1 | 1 | 1 | 275 | 328 |
| Marvin Ramos | Inside Rockers | 3.56 | 9 | 2 | 8 | 8 | 3 | 2 | 0 | 2 | 0 | 240 | 285 |
| Darren Holme | Inside Rockers | 3.50 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 60 | 70 |
| Atle Utbjoa | Havranakkane | 3.47 | 27 | 12 | 17 | 19 | 14 | 1 | 2 | 2 | 2 | 696 | 804 |
| Wiechu Kozlowski | Inside Rockers | 3.46 | 39 | 10 | 36 | 27 | 17 | 1 | 7 | 4 | 2 | 1053 | 1213 |
| Heiko Asche | Havranakkane | 3.33 | 27 | 6 | 22 | 15 | 10 | 0 | 3 | 1 | 0 | 698 | 774 |
| Dawid Dwojak | Inside Rockers | 3.30 | 39 | 11 | 39 | 30 | 14 | 1 | 2 | 2 | 2 | 1050 | 1154 |
| Marius Olsvik | No1 Sportsbar | 3.28 | 39 | 11 | 27 | 28 | 14 | 0 | 3 | 7 | 3 | 1004 | 1099 |
| Hallgeir Vildalen | Kenny Burns | 3.27 | 30 | 7 | 24 | 19 | 11 | 0 | 1 | 1 | 0 | 775 | 844 |
| Ole Petter Groedem | Kenny Burns | 3.24 | 9 | 4 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 235 | 254 |
| Ramona Eriksen | No1 Sportsbar | 3.22 | 36 | 13 | 34 | 16 | 15 | 0 | 3 | 2 | 1 | 917 | 984 |
| Jonny Wiik | Kenny Burns | 3.19 | 42 | 12 | 32 | 31 | 15 | 0 | 1 | 7 | 2 | 1147 | 1218 |
| Preben Hellvik | Havranakkane | 3.12 | 6 | 5 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 180 | 187 |
| Erhard Klinger | Kenny Burns | 3.11 | 42 | 11 | 27 | 26 | 13 | 0 | 3 | 6 | 3 | 1149 | 1191 |
| Johnny Sandaaker | No1 Sportsbar | 3.06 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 153 | 156 |
| Trygve Johansen | Kenny Burns | 3.04 | 9 | 1 | 8 | 0 | 3 | 1 | 1 | 2 | 0 | 241 | 244 |
| Roger Lode | {Substitutes} | 3.03 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | 89 |
| Stein Ivan Gorseth | No1 Sportsbar | 3.03 | 21 | 10 | 14 | 9 | 6 | 0 | 1 | 1 | 1 | 542 | 547 |
| Atle Soerheim | RIL Darts | 3.02 | 33 | 6 | 29 | 18 | 7 | 0 | 0 | 1 | 1 | 879 | 884 |
| Glendale Espinosa | Inside Rockers | 3.01 | 42 | 10 | 27 | 27 | 14 | 0 | 3 | 4 | 2 | 1148 | 1153 |
| Eirik Halvorsen | RIL Darts | 2.93 | 15 | 3 | 10 | 8 | 1 | 1 | 0 | 2 | 1 | 409 | 399 |
| Edmund Hadland | Havranakkane | 2.86 | 42 | 9 | 24 | 12 | 14 | 0 | 0 | 5 | 2 | 1153 | 1100 |
| Henning Oaland | RIL Darts | 2.85 | 36 | 5 | 21 | 15 | 8 | 0 | 1 | 0 | 1 | 954 | 905 |
| Haavard Olsen | No1 Sportsbar | 2.83 | 18 | 10 | 9 | 5 | 5 | 1 | 1 | 1 | 0 | 473 | 446 |
| Bjorn Fedreheim | Havranakkane | 2.82 | 30 | 7 | 20 | 10 | 13 | 0 | 1 | 1 | 1 | 812 | 762 |
| Espen Sunde | Kenny Burns | 2.80 | 15 | 7 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 425 | 397 |
| Sandor Horvath | BBgjengen | 2.77 | 15 | 3 | 10 | 9 | 5 | 0 | 0 | 2 | 1 | 445 | 411 |
| Johannes Laugaland | Kenny Burns | 2.76 | 30 | 14 | 20 | 14 | 10 | 0 | 4 | 4 | 1 | 866 | 797 |
| Eivind Wigestrand | RIL Darts | 2.74 | 27 | 5 | 14 | 13 | 6 | 0 | 0 | 2 | 2 | 751 | 687 |
| Petter Varhaug | {Substitutes} | 2.67 | 12 | 0 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 317 | 282 |
| Geir Tendenes | BBgjengen | 2.66 | 21 | 5 | 20 | 7 | 5 | 0 | 0 | 3 | 0 | 668 | 593 |
| Aasmund Kristiansen | Inside Rockers | 2.65 | 36 | 16 | 28 | 11 | 12 | 0 | 0 | 3 | 1 | 1034 | 914 |
| Kjeld Pedersen | BBgjengen | 2.64 | 21 | 6 | 15 | 11 | 5 | 0 | 0 | 3 | 0 | 628 | 553 |
| Kenneth Herigstad | BBgjengen | 2.61 | 18 | 0 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 540 | 470 |
| Olav Aase | BBgjengen | 2.61 | 21 | 1 | 14 | 10 | 3 | 2 | 1 | 1 | 0 | 625 | 543 |
| Rune Hoeyland | Havranakkane | 2.59 | 9 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 243 | 210 |
| Joggie Vestly | {Substitutes} | 2.53 | 30 | 4 | 17 | 13 | 2 | 0 | 1 | 1 | 0 | 863 | 729 |
| Gjert Serigstad | BBgjengen | 2.49 | 39 | 11 | 26 | 18 | 7 | 1 | 1 | 3 | 1 | 1207 | 1002 |
| Mark Rhoades | {Substitutes} | 2.46 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 145 |
| Robin Rosander | No1 Sportsbar | 2.45 | 12 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 354 | 289 |
| Stian Valset | RIL Darts | 2.40 | 33 | 2 | 22 | 6 | 6 | 0 | 0 | 2 | 0 | 943 | 755 |
| John Sandaaker | No1 Sportsbar | 2.40 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 307 | 246 |
| Kasper Berge | {Substitutes} | 2.33 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 76 | 59 |
| Ole Saeland | BBgjengen | 2.15 | 36 | 4 | 17 | 4 | 3 | 0 | 1 | 2 | 0 | 1093 | 785 |
| Roald Bjoerkmann | Kenny Burns | 2.11 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 59 |
| Arnfinn Goa | RIL Darts | 2.08 | 24 | 3 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 717 | 496 |
| Hans K Andersen | RIL Darts | 1.88 | 12 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 395 | 247 |
| Anita Kartveit | No1 Sportsbar | 1.70 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 106 | 60 |
| Oystein Johansen | Inside Rockers | 1.64 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 209 | 114 |

